Overview Of MM9C3B-A
No Data FoundSpecification Of MM9C3B-A
MM9C3B-A Datasheet
General | |
---|---|
Product Type | Tablet |
Operating System | Apple iPadOS 15 |
Display | |
---|---|
Type | 10.9" IPS - LED backlight |
Resolution | 2360 x 1640 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, beryllium free, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, magnifier mode, Dolby Vision, 1.8% reflectivity |
Processor | |
---|---|
Processor | Apple M1 |
Number of Cores | 8-core |
Memory | |
---|---|
Storage | 64 GB |
RAM | 8 GB |
Communications | |
---|---|
Wireless Connectivity | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Rear Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Camera Zoom | 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Front Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degree(s) |
HDR Mode | Smart HDR 3 |
Camera Modes | Burst mode, Time-lapse mode, wide colour capture for photos and Live Photos, Ultra Wide Mode, Centre Stage |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction |
Multimedia | |
---|---|
Graphics | Apple M1 8-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC |
Audio | Two microphones, two stereo speakers |
Input Device | |
---|---|
Security Devices | Fingerprint reader |
Software | |
---|---|
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Apple SharePlay, Translate |
System Requirements for PC Connection | |
---|---|
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later |
Expansion and Connectivity | |
---|---|
Interfaces | 1 x USB-C 3.1 Gen 2/DisplayPort - 1 x Smart Connector - 1 x Magnetic connector |
Battery | |
---|---|
Technology | Lithium polymer |
Capacity | 28.6 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) - Video playback: up to 10 hour(s) |
Miscellaneous | |
---|---|
Colour | Space grey |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable - 1 m |
Localisation | English / United Kingdom |
Dimensions & Weight | |
---|---|
Width | 17.85 cm |
Depth | 0.61 cm |
Height | 24.76 cm |
Weight | 461 g |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - 1 year - Technical support - phone consulting - 90 days |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -20 °C |
Max Storage Temperature | 45 °C |
Max Altitude Operating | 3 km |