Overview Of SA2000M8/1000G
No Data FoundSpecification Of SA2000M8/1000G
SA2000M8/1000G Datasheet
Features | |
---|---|
Security algorithms | 256-bit AES |
SSD form factor | M.2 |
SSD capacity | 1000 GB |
Interface | PCI Express 3.0 |
Memory type | 3D NAND |
NVMe | Yes |
Component for | PC/notebook |
Hardware encryption | Yes |
Read speed | 2200 MB/s |
Write speed | 2000 MB/s |
Random read (4KB) | 250000 IOPS |
Random write (4KB) | 220000 IOPS |
PCI Express interface data lanes | x4 |
Mean time between failures (MTBF) | 2000000 h |
TBW rating | 600 |
Certification | CE, FCC |
Power | |
Power consumption (write) | 4.5 W |
Power consumption (read) | 1.7 W |
Power consumption (average) | 0.08 W |
Power consumption (idle) | 0.032 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 20 G |
Weight & dimensions | |
Width | 80 mm |
Depth | 22 mm |
Height | 3.5 mm |
Weight | 6.6 g |