Overview Of VFY:R2545SC010IN
No Data FoundSpecification Of VFY:R2545SC010IN
VFY:R2545SC010IN Datasheet
Processor | |
---|---|
Processor manufacturer | Intel |
Processor model | 4208 |
Processor frequency | 2.1 GHz |
Processor boost frequency | 3.2 GHz |
Processor family | Intel Xeon Silver |
Processor cores | 8 |
Processor cache | 11 MB |
Motherboard chipset | Intel® C624 |
Number of processors installed | 1 |
Thermal Design Power (TDP) | 85 W |
Processor socket | LGA 3647 (Socket P) |
Processor lithography | 14 nm |
Processor threads | 16 |
Processor operating modes | 64-bit |
Processor codename | Cascade Lake |
Tcase | 78 °C |
Maximum internal memory supported by processor | 1024 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Execute Disable Bit | Yes |
Maximum number of PCI Express lanes | 48 |
Processor package size | 76.0 x 56.5 mm |
Supported instruction sets | AVX-512 |
Scalability | 2S |
Embedded options available | No |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 24 |
Memory clock speed | 2933 MHz |
Maximum internal memory | 1000 GB |
Storage | |
Maximum storage capacity | 12 TB |
Supported HDD sizes | 2.5,3.5" " |
RAID support | Yes |
RAID levels | 5,6 |
Supported storage drive interfaces | SAS, Serial ATA, Serial ATA III |
Graphics | |
On-board graphics card model | Not available |
Network | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
VGA (D-Sub) ports quantity | 2 |
Serial ports quantity | 1 |
RS-232 ports | 1 |
Expansion slots | |
PCI Express x8 (Gen 3.x) slots | 3 |
PCI Express x16 (Gen 3.x) slots | 3 |
PCI Express slots version | 3.0 |
Design | |
Chassis type | Rack (2U) |
Product colour | Black |
Rack mounting | Yes |
Rack rails | Yes |
Software | |
Compatible operating systems | - Microsoft Hyper-V Server R2 2012 - Microsoft Windows Server 2012 R2 Datacenter - Microsoft Windows Server 2012 R2 Standard - Microsoft Windows Server 2012 R2 Essentials - Microsoft Windows Server 2012 R2 Foundation - Microsoft Windows Storage Server 2012 R2 Standard - Microsoft Hyper-V Server 2012 - Microsoft Windows Server 2012 Datacenter - Microsoft Windows Server 2012 Standard - Microsoft Windows Server 2012 Essentials - Microsoft Windows Storage Server 2012 Standard - Microsoft Hyper-V Server 2008 R2 - Microsoft Windows Server 2008 R2 Datacenter - Microsoft Windows Server 2008 R2 Enterprise - Microsoft Windows Server 2008 R2 Standard - Microsoft Windows Small Business Server 2011 Premium Add-On - Microsoft Windows Small Business Server Standard 2011 - Microsoft Windows Server 2008 Datacenter - Microsoft Windows Server 2008 Enterprise - Microsoft Windows Server 2008 Standard - VMware vSphere 5.5 Embedded - VMware vSphere 5.5 - VMware vSphere 5.0 Embedded - VMware vSphere 5.0 - VMware vSphere 4.1 - VMware vSphere 4.1 Embedded - VMware vSphere 4.1 Installable - SUSE Linux Enterprise Server 11 - Red Hat Enterprise Linux 6 - Red Hat Enterprise Linux 5 - Red Hat Enterprise Linux 5 w/XEN - Citrix XenServer |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 193390 |
Power | |
Power supply | 800 W |
Redundant power supply (RPS) support | Yes |
Number of redundant power supplies supported | 2 |
Number of redundant power supplies installed | 1 |
Number of main power supplies | 1 |
Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 10 - 85% |
Weight & dimensions | |
Width | 482.4 mm |
Depth | 770 mm |
Height | 86.6 mm |