Overview Of 2YY44AA#ABB
No Data FoundSpecification Of 2YY44AA#ABB
2YY44AA#ABB Datasheet
Features | |
---|---|
SSD form factor | M.2 |
SSD capacity | 500 GB |
Interface | PCI Express 3.0 |
Memory type | 3D TLC NAND |
Windows operating systems supported | Windows 10 Home x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Certification | CE、CB、FCC、cTUVus、KCC、BSMI、VCCI、RoHS、RCM |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Weight & dimensions | |
Width | 80 mm |
Depth | 22 mm |
Height | 2.4 mm |
Weight | 5.4 g |