Overview Of 44W2244
No Data FoundSpecification Of 44W2244
44W2244 Datasheet
Hard Drives | |
Hard Drives capacity | 600 ÿGB |
Drives device, buffer size | 16 ÿMB |
Hard Drives interface | SAS |
Write seek | 3.9 ÿms |
Read seek | 3.4 ÿms |
Hard Drives speed | 15000 ÿRPM |
Hard Drives size | 3.5 ÿ" |
Average latency | 2 ÿms |
Device type | HDD |
Bytes per sector | 512 |
Hard disk number of heads | 8 |
Hot-swap | Yes |
Hard Drives interface transfer rate | 6 ÿGbit/s |
Hard Drives capacity | 600 ÿGB |
Hard Drives interface | SAS |
Hard Drives speed | 15000 ÿRPM |
Hard Drives size | 3.5 ÿ" |
Device type | HDD |
Hot-swap | Yes |
Hard Drives interface transfer rate | 6 ÿGbit/s |
Operational conditions | |
Operating temperature (T-T) | 5 - 55 ÿøC |
Storage temperature (T-T) | -40 - 70 ÿøC |
Weight & dimensions | |
Width | 101.6 ÿmm |
Height | 26.1 ÿmm |
Depth | 147 ÿmm |
Weight | 800 ÿg |
Packaging content | |
Quantity | 1 |