Overview Of 90LM02XC-B02470
No Data FoundSpecification Of 90LM02XC-B02470
90LM02XC-B02470 Datasheet
Display | |
---|---|
Display diagonal | 68.6 cm |
Display resolution | 1920 x 1080 pixels |
Display brightness | 250 cd/m² |
Native aspect ratio | 16:9 |
Response time | 5 ms |
Panel type | IPS |
HD type | Full HD |
Display technology | LED |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 640 x 350,640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),848 x 480,1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Supported video modes | 480p,576p,720p,960p,1080i,1080p |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colors |
3D | No |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 24 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Digital horizontal frequency | 24 - 83 kHz |
Digital vertical frequency | 50 - 75 Hz |
Ports & interfaces | |
Built-in USB hub | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
PC Audio in | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Black, Gold |
Certification | CB, CCC, CE, CU, ErP, FCC, J-MOSS, KCC, PSB, RoHS, TCO7.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV |
Other features | |
AC adapter included | Yes |
Display | LCD |
On/off switch | Yes |
Manual | Yes |
No flickering | Yes |
Packaging data | |
Cables included | AC, Audio (3.5mm), VGA |
Quick start guide | Yes |
Package width | 689 mm |
Package depth | 117 mm |
Package height | 544 mm |
Package weight | 6 kg |
Thin Client | |
Thin client installed | No |
Ergonomics | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tilt | Yes |
Tilt angle range | -5 - 20 ° |
LED indicators | Yes |
Power | |
Power consumption (typical) | 22 W |
Power consumption (PowerSave) | 0.2 W |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Width (with stand) | 621 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 439.5 mm |
Weight (with stand) | 3.9 kg |
Width (without stand) | 62.1 cm |
Depth (without stand) | 3.95 cm |
Height (without stand) | 44 cm |
Technical details | |
Sustainability certificates | ENERGY STAR |
Power | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Game mode | Yes |