Overview Of 90LM04V1-B01370
No Data FoundSpecification Of 90LM04V1-B01370
90LM04V1-B01370 Datasheet
Display | |
---|---|
Display diagonal | 61.2 cm |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Panel type | IPS |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
HD type | WUXGA |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Aspect ratio | 16:10 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Horizontal scan range | 30 - 105 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
RGB colour space | sRGB |
sRGB coverage (typical) | 100 % |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
HDCP | Yes |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivelling | Yes |
Swivel angle range | -90 - 90 ° |
Tiltable | Yes |
Tilt angle range | -5 - 35 ° |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Feet colour | Black |
Certification | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle |
Packaging data | |
Stand included | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, USB, VGA |
Quick start guide | Yes |
Package width | 649 mm |
Package depth | 192 mm |
Package height | 474 mm |
Package weight | 8.3 kg |
Power | |
Power consumption (typical) | 13.3 W |
Power consumption (standby) | 0.22 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Other features | |
On/off switch | Yes |
TV tuner integrated | No |
Weight & dimensions | |
Width (with stand) | 533 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 505 mm |
Weight (with stand) | 6.1 kg |
Width (without stand) | 53.3 cm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 36 cm |
Weight (without stand) | 3.9 kg |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |