Overview Of 90SF00J1-M01160
No Data FoundSpecification Of 90SF00J1-M01160
90SF00J1-M01160 Datasheet
Processor | |
---|---|
Built-in processor | No |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 2 |
Number of SATA III connectors | 8 |
Power | |
Power supply type | Internal power supply unit |
Power supply | 300 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Number of power supply units | 1 |
AC adapter output current | 6 A |
Design | |
Chassis type | Full-Tower |
Product colour | Black |
LED indicators | Yes |
On/off switch | Yes |
Cooling type | Active |
Certification | BSMI, CCC, CE, FCC(Class B) |
Graphics | |
On-board graphics card | No |
Memory | |
Memory slots type | DIMM |
Number of memory slots | 4 |
Maximum internal memory | 128 GB |
Supported RDIMM clock speeds | 2400,2666 MHz |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
ECC | Yes |
Non-ECC | Yes |
Storage | |
Number of storage drives supported | 10 |
Storage drive interface | M.2, PCI Express, Serial ATA, Serial ATA II, Serial ATA III |
Storage drive sizes supported | 2.5,3.5,M.2 |
Supported storage drive types | HDD & SSD |
RAID levels | 0,1,5,10 |
Performance | |
Motherboard chipset | Intel C246 |
Processor socket | LGA 1151 (Socket H4) |
Number of processors supported | 1 |
Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel Core i5, Intel Core i7, Intel Core i9, Intel® Pentium®, Intel® Xeon® |
Expansion slots | |
PCI Express slots version | 3.0 |
PCI Express x1 slots | 2 |
PCI Express x16 slots | 4 |
Number of M.2 (M) slots | 2 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
LAN controller | Intel® I210-AT, Intel I219LM |
Operational conditions | |
Operating temperature (T-T) | 10 - 350 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 20 - 90 % |
Weight &ensions | |
Width | 190 mm |
Depth | 435 mm |
Height | 423 mm |
Weight | 12.7 kg |
Package weight | 14.5 kg |
Packaging data | |
Power cord included | Yes |
Drivers included | Yes |