Overview Of 90Y8572
No Data FoundSpecification Of 90Y8572
90Y8572 Datasheet
Hard Drives | |
Hard Drives capacity | 2000 ÿGB |
Hard Drives interface | SAS |
Hard Drives speed | 7200 ÿRPM |
Hard Drives size | 3.5 ÿ" |
Hot-swap | Yes |
Hard Drives capacity | 2000 ÿGB |
Hard Drives interface | SAS |
Hard Drives speed | 10000 ÿRPM |
Hard Drives size | 3.5 ÿ" |
Device type | HDD |
Hard Drives interface transfer rate | 6 ÿGbit/s |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 5 - 60 ÿøC |
Storage temperature (T-T) | -20 - 60 ÿøC |
Operating relative humidity (H-H) | 5 - 90 ÿ% |
Storage relative humidity (H-H) | 5 - 90 ÿ% |
Other features | |
Internal | Yes |
Data transfer rate | 6 ÿGbit/s |
Number of products included | 1 ÿpc(s) |
Packaging content | |
Quantity | 1 |