Overview Of DT2000/16GB
No Data FoundSpecification Of DT2000/16GB
DT2000/16GB Datasheet
Performance | |
---|---|
Capacity | 16 GB |
Device interface | USB Type-A |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Read speed (USB 2.0) | 30 MB/s |
Read speed USB 3.2 Gen 1 (3.1 Gen 1) | 120 MB/s |
Write speed (USB 2.0) | 20 MB/s |
Write speed USB 3.2 Gen 1 (3.1 Gen 1) | 20 MB/s |
Plug and Play | Yes |
Automatic locking | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Other operating systems supported | Android, Chrome |
Design | |
Form factor | Sleeve |
Product colour | Blue |
Protection features | Dust resistant, Water resistant |
LED indicators | Yes |
Key ring | Yes |
International Protection (IP) code | IP57 |
Certification | FCC, VCI |
Security | |
PIN-secured access | Yes |
Password protection | Yes |
Security algorithms | 256-bit AES |
Keypad integrated | Yes |
Keypad number of keys | 11 |
Packaging content | |
Quantity per pack | 1 pc(s) |
Quick start guide | Yes |
Weight & dimensions | |
Width | 80 mm |
Depth | 20 mm |
Height | 10.5 mm |
Dimensions (without sleeve) (WxDxH) | 78 x 18 x 8 mm |
Power | |
Rechargeable battery | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 40 mAh |
Battery voltage | 3.7 V |
Packaging data | |
Package type | Blister |
Operational conditions | |
Operating temperature (T-T) | 0 - 60 °C |
Storage temperature (T-T) | -20 - 60 °C |