Overview Of MGE13B-A
No Data FoundSpecification Of MGE13B-A
MGE13B-A Datasheet
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | A2399 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Width | 64.2 mm |
Depth | 7.4 mm |
Height | 131.5 mm |
Weight | 133 g |
Body Colour | Blue |
Body Material | Glass, aerospace-grade aluminium |
Repairability Index | 6.6 (out of 10) |
SAR Value | 0.99 W/kg (body), 0.99 W/kg (head), 3.85 W/kg (limb) |
Cellular | |
---|---|
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 14 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch, capacitive |
Communications | |
---|---|
Data Transmission | EDGE, EV-DO, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 5, Band 8, Band 10, Band 25 |
3G UMTS Frequency | 2100, 850, 900, 1700 EAWS, 1900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra-Wideband (UWB) |
Phone Features | |
---|---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | AirDrop function, Audio zoom function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd or later), FaceTime audio, Next-generation Neural Engine, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible |
Media Player | |
---|---|
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Video Enhancements | HDR with Dolby Vision, HDR10 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor | |
---|---|
Type | Apple A14 Bionic |
Processor Core Qty | 6-core |
Memory | |
---|---|
Internal Memory Capacity | 64 GB |
Front Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Sensor Type | BSI |
Lens Aperture | F/2.2 |
HDR Mode | Smart HDR 3 |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High Key Mono |
Face Detection | Face recognition |
Camera Modes | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode) |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, QuickTake video, Time lapse video with stabilisation, Lens correction, Deep Fusion, HDR video recording with Dolby Vision up to 30 fps, Smart HDR 3 with Scene Detection |
Main Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.6 |
Lens Construction | 7-element |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 5x |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High Key Mono |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode) |
Face Detection | Face Recognition |
HDR Mode | Smart HDR 3 |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time lapse video with stabilisation, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Extended dynamic range for video at 60 fps, Deep Fusion, Smart HDR 3 with Scene Detection, Dolby Vision HDR video recording up to 30 fps |
Second Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degree(s) |
Features | 5-piece lens, Lens correction |
Display | |
---|---|
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 5.4" |
Display Resolution | 2340 x 1080 pixels |
Pixel Density | 476 ppi |
Max Brightness | 476 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Features | True Tone display, Edge-to-Edge screen, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
Connections | |
---|---|
Connector Type | Lightning |
Battery | |
---|---|
Technology | Lithium Ion |
Fast Charging Technology | Apple fast charging technology |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video): up to 15 hrs -Playback (wireless video): up to 10 hrs -Playback (audio): up to 50 hrs |
Miscellaneous | |
---|---|
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Included Accessories | Lightning to USB-C cable |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - 1 year - Technical support - consulting - 90 days |
Environmental Parameters | |
---|---|
Max Depth of Water Resistance | 6 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |