Overview Of MWC72B-A
No Data FoundSpecification Of MWC72B-A
MWC72B-A Datasheet
General | |
---|---|
Product Type | Smartphone |
Manufacturer Model Number | A2215 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof, spill-resistant |
Width | 71.4 mm |
Depth | 8.1 mm |
Height | 144 mm |
Weight | 188 g |
Body Colour | Space grey |
Body Material | Surgical‑grade stainless steel, textured matt glass |
SAR Value | 0.99 W/kg (body), 0.99 W/kg (head) |
Cellular | |
---|---|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | iOS 13 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch, capacitive |
Messaging & Internet | |
---|---|
Messaging Services | SMS, MMS |
Communications | |
---|---|
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 11, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 1500, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax |
Phone Features | |
---|---|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | TTY compatible, FaceTime, AirDrop function, Audio zoom function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd or later), AirPlay Mirroring, Raise to wake, Third‑generation Neural Engine, FaceTime audio, U1 chip |
Media Player | |
---|---|
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor | |
---|---|
Type | Apple A13 Bionic |
Processor Core Qty | 6-core |
64-bit Architecture | Yes |
Memory | |
---|---|
Internal Memory Capacity | 256 GB |
Front Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
HDR Mode | Smart HDR |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
Face Detection | Face recognition |
Camera Modes | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps |
Main Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Dual OIS (Optical Image Stabilisation) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Lens Construction | 6-element |
Min Focal Length | 26 mm |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 10x |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos |
Face Detection | Face recognition |
HDR Mode | Smart HDR |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Cinematic video stabilisation, Zero Shutter Lag, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, Extended dynamic range for video, HEIF image capture, Audio zoom, 100% Focus Pixels |
Second Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Min Focal Length | 13 mm |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degree(s) |
Features | 5-piece lens |
Third Camera | |
---|---|
Sensor Resolution | 12 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.0 |
Functions | Capture depth information |
Features | 6-piece lens |
Display | |
---|---|
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 5.8" |
Display Resolution | 2436 x 1125 pixels |
Pixel Density | 458 ppi |
Max Brightness | 1200 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American) |
Features | True Tone display, Wide colour display (P3), Dark mode, Haptic touch |
Connections | |
---|---|
Connector Type | Lightning |
Battery | |
---|---|
Technology | Lithium Ion |
Fast Charging Technology | Apple fast charging technology |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video): up to 18 hrs - Playback (wireless video): up to 11 hrs - Playback (audio): up to 65 hrs |
Miscellaneous | |
---|---|
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Included Accessories | Apple EarPods with Lightning Connector, 18W USB-C power adapter, Lightning to USB-C cable |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty - 1 year - Technical support - consulting - 90 days |
Environmental Parameters | |
---|---|
Max Depth of Water Resistance | 4 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |