Overview Of S26361-F2222-L205
No Data FoundSpecification Of S26361-F2222-L205
S26361-F2222-L205 Datasheet
Design | |
---|---|
Cooling type | Active |
Number of fans | 1 fan(s) |
Number of slots | 1 |
Product colour | Black |
Processor | |
Graphics processor family | NVIDIA |
Graphics processor | Quadro P2200 |
Maximum resolution | 3840 x 2160 pixels |
CUDA | Yes |
CUDA cores | 1280 |
FireStream | No |
Maximum displays per videocard | 4 |
Memory | |
Discrete graphics adapter memory | 5 GB |
Graphics adapter memory type | GDDR5X |
Memory bus | 160 bit |
Memory bandwidth (max) | 200 GB/s |
Ports & interfaces | |
Interface type | PCI Express x16 3.0 |
DisplayPorts quantity | 4 |
DisplayPort version | 1.4 |
Performance | |
DirectX version | 12.0 |
Shader model version | 5.1 |
OpenGL version | 4.6 |
HDCP | Yes |
Power | |
Power consumption (typical) | 75 W |
Weight & dimensions | |
Depth | 111.8 mm |
Width | 200.7 mm |