Overview Of S26361-K1472-V141
No Data FoundSpecification Of S26361-K1472-V141
S26361-K1472-V141 Datasheet
Display | |
---|---|
Display diagonal | 55.9 cm |
Display resolution | 1680 x 1050 pixels |
Native aspect ratio | 16:10 |
Panel type | TN |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | WSXGA+ |
Display technology | LED |
Display surface | Matt |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1440 x 900,1680 x 1050 (WSXGA+) |
Screen shape | Flat |
Aspect ratio | 16:10 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 170 ° |
Display number of colours | 16.78 million colours |
3D | No |
Pixel pitch | 0.282 x 0.282 mm |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 56 - 76 Hz |
RGB colour space | sRGB |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB version | 2.0 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | 0 - 340 ° |
Tiltable | Yes |
Tilt angle range | -5 - 35 ° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 3 W |
Design | |
Product colour | Grey |
Certification | TCO Certified Displays 7.0, ENERGY STAR 7.0, EPEAT Gold (dedicated regions), Zero bright and dark pixel faults, Subpixel faults according to ISO9241-307 (Pixel fault class I), TÜV Flicker Free Certified |
Packaging data | |
Stand included | Yes |
Cables included | AC, Audio (3.5mm), DVI, DisplayPort, USB |
Quick start guide | Yes |
Package weight | 7.5 kg |
Other features | |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
ECO mode | Yes |
Mean time between failures (MTBF) | 70000 h |
Power | |
Energy efficiency class (SDR) | A+ |
Annual energy consumption | 22 kWh |
Power consumption (typical) | 15 W |
Power consumption (PowerSave) | 0.19 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Thin Client | |
Thin client installed | No |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 85 % |
Weight & dimensions | |
Width (with stand) | 514 mm |
Depth (with stand) | 199 mm |
Height (with stand) | 367 mm |
Weight (with stand) | 6 kg |
Width (without stand) | 51.4 cm |
Depth (without stand) | 6.5 cm |
Height (without stand) | 34.6 cm |
Weight (without stand) | 3.4 kg |
Technical details | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |