Overview Of S26361-K1577-V140
No Data FoundSpecification Of S26361-K1577-V140
S26361-K1577-V140 Datasheet
Display | |
---|---|
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | WVA |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1360 x 768 (WXGA),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
3D | No |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 56 - 76 Hz |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
PC Audio out | Yes |
Card reader integrated | No |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | Yes |
Swivelling | Yes |
Tiltable | Yes |
Tilt angle range | -5 - 35 ° |
On Screen Display (OSD) | Yes |
LED indicators | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Grey |
Certification | TÜV Low Blue Light TÜV Flicker Free ISO9241-307 |
Packaging data | |
Stand included | Yes |
Cables included | AC, Audio (3.5mm), DVI, DisplayPort, USB |
Quick start guide | Yes |
Package weight | 7.4 kg |
Other features | |
AC adapter included | Yes |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Power consumption (economy mode) | 0.21 W |
Package weight | 7.4 kg |
Mean time between failures (MTBF) | 70000 h |
Power management | Yes |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 23 W |
Power consumption (standby) | 0.21 W |
Power consumption (off) | 0.16 W |
Power consumption (PowerSave) | 0.21 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Thin Client | |
Thin client installed | No |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Width (with stand) | 553 mm |
Depth (with stand) | 229.4 mm |
Height (with stand) | 347 mm |
Weight (with stand) | 5.6 kg |
Width (without stand) | 55.3 cm |
Depth (without stand) | 6.35 cm |
Height (without stand) | 33 cm |
Weight (without stand) | 3.5 kg |
Technical details | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Performance | |
Compatible operating systems | Windows |