Overview Of S26361-K1609-V140
No Data FoundSpecification Of S26361-K1609-V140
S26361-K1609-V140 Datasheet
Display | |
---|---|
Display diagonal | 68.6 cm |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
HD type | Quad HD |
Display technology | LED |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 2560 x 1440 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.233 x 0.233 mm |
Horizontal scan range | 30 - 100 kHz |
Vertical scan range | 48 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
RGB colour space | sRGB |
Colour gamut | 77 % |
sRGB coverage (typical) | 100 % |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 4 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
DVI port | Yes |
DVI-I ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Headphone outputs | 1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | 0 - 340 ° |
Tiltable | Yes |
Tilt angle range | -5 - 35 ° |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | White |
Certification | TCO Certified Displays 7.0, ENERGY STAR 7.0, EPEAT Gold (dedicated regions) (planned), Zero bright and dark pixel faults, Subpixel faults according to ISO9241-307 (Pixel fault class I), TÜV Flicker Free Certified, TÜV Low Blue Light Certified |
Packaging data | |
Cables included | AC, DisplayPort, USB |
Quick start guide | Yes |
Package weight | 9.87 kg |
Other features | |
Display | LED |
TV tuner integrated | No |
On/off switch | Yes |
Energy efficiency class (old) | A |
Power | |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.2 W |
Power consumption (max) | 36 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Annual energy consumption | 36 kWh |
Thin Client | |
Thin client installed | No |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 396 mm |
Width (without stand) | 61.3 cm |
Depth (without stand) | 5.7 cm |
Height (without stand) | 36.4 cm |
Weight (without stand) | 3.02 kg |
Technical details | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |