Overview Of S26361-K1610-V160
No Data FoundSpecification Of S26361-K1610-V160
S26361-K1610-V160 Datasheet
Display | |
---|---|
Display diagonal | 68.6 cm |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
HD type | 4K Ultra HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1400 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1536 (QXGA),2560 x 1440 |
Contrast ratio (typical) | 1300:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 1.073 billion colours |
Pixel pitch | 0.155 x 0.155 mm |
Horizontal scan range | 15.6 - 135 kHz |
Vertical scan range | 29 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Colour gamut | 77 % |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Mini DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Grey |
Certification | TÜV GS, EAC, FCC Class B, cUL, KC#E-Standby, BSMI, CCC, SASO |
Other features | |
Display | LED |
Energy efficiency class (old) | B |
Power | |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 27 kWh |
Power consumption (typical) | 29.6 W |
Power consumption (max) | 37.5 W |
Power consumption (PowerSave) | 0.4 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Annual energy consumption | 71.75 kWh |
Energy efficiency scale | A to G |
Ergonomics | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Swivelling | Yes |
Swivel angle range | 0 - 340 ° |
Tiltable | Yes |
Tilt angle range | -5 - 35 ° |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Japanese, Lithuanian, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 227 mm |
Height (with stand) | 396 mm |
Weight (with stand) | 7.81 kg |
Width (without stand) | 61.3 cm |
Depth (without stand) | 6.7 cm | 5
Height (without stand) | 36.4 cm |
Weight (without stand) | 4.83 kg |
Technical details | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |