Overview Of S26361-K1684-V140
No Data FoundSpecification Of S26361-K1684-V140
S26361-K1684-V140 Datasheet
Display | |
---|---|
Display diagonal | 61.2 cm (24.1") " |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
HD type | WUXGA |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 768 (WXGA),1280 x 800,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Aspect ratio | 16:10 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Panel type | IPS |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 48 - 76 Hz |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black, Grey |
Ports & interfaces | |
Number of upstream ports | 1 |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Audio output | Yes |
Ergonomics | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
Height adjustment | Yes |
Height adjustment | 13 cm |
Swivelling | Yes |
Swivel angle range | 0 - 345° |
Tiltable | Yes |
Tilt angle range | -5 - 35 ° |
On Screen Display (OSD) | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 22 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 85% |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Weight & dimensions | |
Width (with stand) | 531.8 mm |
Depth (with stand) | 212.7 mm |
Height (with stand) | 367.7 mm |
Weight (with stand) | 5.59 kg |
Width (without stand) | 53.2 cm |
Depth (without stand) | 5.6 cm |
Height (without stand) | 35 cm |
Weight (without stand) | 3.68 kg |
Other features | |
Power cable length | 1.8 m |
On/off switch | Yes |
TV tuner integrated | No |
Packaging data | |
Cables included | AC, DisplayPort, USB |
DisplayPort cable length | 1.8 m |
USB cable length | 1.8 m |
Package weight | 7.58 kg |