Overview Of S26361-K1692-V160
No Data FoundSpecification Of S26361-K1692-V160
S26361-K1692-V160 Datasheet
Display | |
---|---|
Display diagonal | 68.6 cm (27") " |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Backlight type | LED |
Display technology | IPS |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1200 (WUXGA) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Panel type | IPS |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 48 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Performance | |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPorts version | 1.2 |
Audio input | Yes |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Swivelling | Yes |
Swivel angle range | 0 - 345 ° |
Tiltable | Yes |
Tilt angle range | -5 - 35 ° |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
LED indicators | Yes |
Power | |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Power consumption (typical) | 12.6 W |
Power consumption (standby) | 0.19 W |
Power consumption (max) | 15 W |
Power consumption (average) | 13 W |
Power consumption (off) | 0.14 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 85% |
Sustainability | |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Weight & dimensions | |
Width (with stand) | 611.3 mm |
Depth (with stand) | 275 mm |
Height (with stand) | 384.9 mm |
Weight (with stand) | 7.56 kg |
Width (without stand) | 61.1 cm |
Depth (without stand) | 6.35 cm |
Height (without stand) | 36.2 cm |
Weight (without stand) | 5 kg |
Other features | |
Rotating | Yes |
Power plug type | Type E |
Packaging data | |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Quick start guide | Yes |
Package width | 735 mm |
Package depth | 228 mm |
Package height | 470 mm |
Package weight | 9.61 kg |