Overview Of W1A28A
No Data FoundSpecification Of W1A28A
W1A28A Datasheet
Printing | |
---|---|
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Fax | |
Faxing | No |
Copying | |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Time to first copy (black, normal) | 7.2 s |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400% |
ID-card copy function | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Scan technology | CIS |
Scan to | Cloud, E-mail, USB |
Image formats supported | JPG |
Document formats supported | |
Input & output capacity | |
Total input capacity | 900 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 900 sheets |
Maximum output capacity | 150 sheets |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Performance | |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Processor frequency | 1200 MHz |
Power | |
Power consumption (average operating) | 510 W |
AC input frequency | 50 - 60 Hz |
Design | |
Product colour | Grey, White |
Market positioning | Home & office |
Built-in display | Yes |
Display diagonal | 6.86 cm |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Features | |
Maximum duty cycle | 80000 pages per month |
Digital sender | No |
Number of print cartridges | 1 |
Page description languages | PCL 5c,PCL 6,PDF,PWG,PostScript 3,URF |
Country of origin | China |
HP segment | Small medium business |
Ports & interfaces | |
Standard interfaces | USB |
Direct printing | Yes |
USB port | Yes |
Paper handling | |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Packaging content | |
Cartridge(s) included | Yes |
Weight & dimensions | |
Width | 420 mm |
Depth | 390 mm |
Height | 323 mm |
Weight | 12.6 kg |
Technical details | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Packaging data | |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 490 mm |
Package weight | 15.5 kg |
Logistics data | |
Pallet weight | 487.7 kg |