Name: |
FC-10-00143-950-02-DD |
Description: | FortiGate-140E-POE, Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) |
Rating: |
(0)
![]() Added to cart 15 times recently |
Availability: |
In stock - Ready to Ship
|
Warranty: |
|


3 Year Extended Warranty


Same-day Shipping


14-Day Money Back Guarantee

Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Exclusive Bulk Discounts tailored to your order size
Priority Processing with a dedicated account manager
Fast Response: Get your custom quote within 5-10 minutes during business hours (Mon-Fri, 6:00 AM – 6:00 PM PST)
Holiday Bonus: Submissions on holidays receive priority handling the next business day
Shipping:
Payment:

Shipping as per your need
Same-day Shipping

Express Delivery Across the USA
Need it fast? Choose Express Shipping and receive your order within 1–3 business days.

Free Ground Shipping Available
Standard ground delivery across the U.S. takes 2–6 days, depending on your location — no extra charge.

International Shipments Made Simple
For all international orders, we ship via your UPS, FedEx, or DHL account — or to your U.S.-based freight forwarder.
Delivery Timelines

Under 100 KG? Ships Express.
Smaller shipments go via DHL or FedEx Express — delivered worldwide in approximately 3 business days.

Over 100 KG? Ships via Freight.
Larger orders are dispatched through freight forwarding partners. Delivery takes 7–10 business days, globally.

Always Delivered to Your Door
Every shipment is delivered directly to your address — regardless of country or carrier.
14-Day Money Back Guarantee
Free 14-Day Returns

Tested it, but it’s not a fit?
Return any product within 14 days of delivery if it doesn’t meet your technical or operational needs.

Initiate returns with ease.
Our RMA process is streamlined — just raise a request, follow the packaging guidelines, and we’ll handle the rest.

Refund or restock, your call.
Changed your mind? Get a refund (restocking fees may apply) or swap with another product.
30-Day Hardware Replacement

Covered for any early faults.
All equipment includes a 30-day replacement warranty. If something goes wrong, we’ll repair or swap it — fast.

Replacements shipped in 10 days or less.
Once your return is inspected and approved, we dispatch the replacement promptly to keep your operations moving.

RMA protocol keeps it smooth.
Just ensure all accessories and original packaging are intact — we’ll take care of the technical validation.
TRUSTED, TRIED, PROVEN







FC-10-00143-950-02-DD Overview
FC-10-00143-950-02-DD is a rack-mount hardware appliance designed for enterprise and branch office deployments. It delivers a firewall throughput of 10 Gbps, threat protection throughput of 5 Gbps, and IPS throughput of 5 Gbps, with a port configuration that includes 8 LAN ports, 2 WAN ports, and SFP interfaces for flexible connectivity; its AC power supply with redundant support ensures continuous operation and robust performance in demanding network environments.
This device supports an extensive suite of security services such as antivirus, web filtering, application control, IPS, and VPN, and it offers multiple management options including cloud, CLI, and GUI for centralized configuration and reporting. Its scalable design with high availability in an active-passive configuration makes it ideal for secure access, segmentation, and unified threat management use cases in dynamic and mission-critical deployments.
What is the price of FC-10-00143-950-02-DD?
Lowest price of FC-10-00143-950-02-DD is $ 0.00. Shop now! Get further exclusive discounts with bulk quotation on FC-10-00143-950-02-DD
Explore more options from Firewalls or explore other Fortinet products.
FC-10-00143-950-02-DD Specifications
Product Type | Firewall Appliance |
Architecture | Rack-mount |
Deployment Type | Enterprise / Branch Office |
Use Case | VPN / Secure Access / Segmentation / UTM |
Firewall Layer Supported | Layer 7 |
Power Source | AC Power Supply |
Redundant Power Supply Supported | Yes |
Firewall Throughput | 10 Gbps |
Threat Protection Throughput | 5 Gbps |
IPS Throughput | 5 Gbps |
VPN Throughput | 7 Gbps |
Supported Applications | 150 |
Centralized Configuration & Reporting | Yes |
Feature | Advanced Threat Protection |
Concurrent Sessions | 500000 |
Maximum Concurrent Sessions | 1000000 |
Users/Nodes | Unlimited |
Integrated I/O | 4 |
New Sessions Per Second | 25000 |
Supported VPN Types | IPSec / SSL VPN |
Routing Protocols Supported | OSPF / BGP / Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Passive |
Interfaces | RJ-45 / SFP |
WAN Ports | 2 WAN |
LAN Ports | 8 LAN Ports |
Switch Ports | Yes |
POE Ports | No |
Management Options | Cloud / CLI / GUI / Centralized |
Logging & Monitoring | Built-in / Syslog |
Firewall Policies Supported | 200 |
Users Supported | 5000 |
Memory | 8 GB |
Flash Storage | 64 GB |
Expansion Slots | SFP |
Form Factor | 1 RU |
Rack Units | 1 RU |
Device Type | NGFW |
Product Name | FC-10-00143-950-02-DD Next-Gen Firewall Appliance |
Height | 1.75 inches |
Width | 17 inches |
Depth | 14 inches |
Weight | 25 lbs |
Quality Certifications
To get the detailed certification, please go to the Compliance Center.







Product Comparison Table
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance |
Architecture | Chassis-based, Rack-mounted | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
Deployment Type | Enterprise / Data Center / Cloud | Enterprise / Branch Office | Enterprise / Branch Office | Enterprise / Branch Office | Enterprise / Branch Office |
Use Case | VPN / Secure Access / UTM / Segmentation | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / Segmentation / UTM | VPN / UTM |
Firewall Layer Supported | Layer 7 | Layer 7 | Layer 7 | Layer 7 | Layer 7 |
Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
Firewall Throughput | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
Threat Protection Throughput | N/A | 4 Gbps | 2 Gbps | 5 Gbps | 4 Gbps |
IPS Throughput | N/A | 3 Gbps | 2 Gbps | 5 Gbps | 3 Gbps |
VPN Throughput | N/A | 5 Gbps | 3 Gbps | 7 Gbps | 2 Gbps |
Supported Applications | N/A | 250 | 50 | 150 | 150 |
Centralized Configuration & Reporting | Yes | Yes | Yes | Yes | Yes |
Feature | High scalability, advanced threat protection, redundant power and clustering options | Deep Packet Inspection | High Performance, Scalable, Integrated Security | Advanced Threat Protection | Advanced Threat Protection |
Concurrent Sessions | N/A | 500000 | 1000000 | 500000 | 500,000 |
Maximum Concurrent Sessions | N/A | 1000000 | 1000000 | 1000000 | 1,000,000 |
Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Integrated I/O | N/A | 4 | 8 | 4 | 4 |
New Sessions Per Second | N/A | 30000 | 50000 | 25000 | 50,000 |
Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing |
Security Services | IPS / Antivirus / Web Filtering / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / DLP / Sandboxing / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Passive | Active-Passive | Active-Active | Active-Passive | Active-Passive |
Interfaces | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP / SFP+ | RJ-45 / SFP | RJ-45 / SFP |
WAN Ports | N/A | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
LAN Ports | N/A | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
Switch Ports | No | Yes | Yes | Yes | Yes |
POE Ports | No | No | No | No | No |
Management Options | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized | Cloud / CLI / GUI / Centralized |
Logging & Monitoring | Built-in / Syslog | Built-in | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog |
Firewall Policies Supported | N/A | 1500 | 200 | 200 | 2000 |
Users Supported | N/A | Unlimited | Unlimited | 5000 | N/A |
Memory | N/A | 16 GB | 16 GB | 8 GB | 16 GB |
Flash Storage | N/A | 128 GB | 128 GB | 64 GB | 128 GB |
Expansion Slots | N/A | SFP | SFP | SFP | SFP |
Form Factor | 1 RU | 1 RU | 1 RU | 1 RU | 1 RU |
Rack Units | 1 RU | 1 RU | 1 RU | 1 RU | 1 RU |
Device Type | NGFW | NGFW | NGFW | NGFW | NGFW |
Product Name | SRX5400X-B10-AC | FC-10-00603-108-02-DD NextGen Firewall | FC-10-00307-112-02-DD Secure Appliance | FC-10-00143-950-02-DD Next-Gen Firewall Appliance | USG6390-AC |
Height | N/A | 1.75 inches | 1 | 1.75 inches | 1.75 inches |
Width | N/A | 17.5 inches | 19 | 17 inches | 17.3 inches |
Depth | N/A | 14 inches | 18 | 14 inches | 15.7 inches |
Weight | N/A | 25 lbs | 25 lbs | 25 lbs | 22 lbs |
Showing - of 0 Results