Name: |
FC-10-0050E-179-02-DD |
Description: | FortiGate-50E, FortiManager Cloud: Cloud-based Central Management & Orchestration Service |
Rating: |
(0)
![]() Added to cart 36 times recently |
Availability: |
In stock - Ready to Ship
|
Warranty: |
|


3 Year Extended Warranty


Same-day Shipping


14-Day Money Back Guarantee

Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Exclusive Bulk Discounts tailored to your order size
Priority Processing with a dedicated account manager
Fast Response: Get your custom quote within 5-10 minutes during business hours (Mon-Fri, 6:00 AM – 6:00 PM PST)
Holiday Bonus: Submissions on holidays receive priority handling the next business day
Shipping:
Payment:

Shipping as per your need
Same-day Shipping

Express Delivery Across the USA
Need it fast? Choose Express Shipping and receive your order within 1–3 business days.

Free Ground Shipping Available
Standard ground delivery across the U.S. takes 2–6 days, depending on your location — no extra charge.

International Shipments Made Simple
For all international orders, we ship via your UPS, FedEx, or DHL account — or to your U.S.-based freight forwarder.
Delivery Timelines

Under 100 KG? Ships Express.
Smaller shipments go via DHL or FedEx Express — delivered worldwide in approximately 3 business days.

Over 100 KG? Ships via Freight.
Larger orders are dispatched through freight forwarding partners. Delivery takes 7–10 business days, globally.

Always Delivered to Your Door
Every shipment is delivered directly to your address — regardless of country or carrier.
14-Day Money Back Guarantee
Free 14-Day Returns

Tested it, but it’s not a fit?
Return any product within 14 days of delivery if it doesn’t meet your technical or operational needs.

Initiate returns with ease.
Our RMA process is streamlined — just raise a request, follow the packaging guidelines, and we’ll handle the rest.

Refund or restock, your call.
Changed your mind? Get a refund (restocking fees may apply) or swap with another product.
30-Day Hardware Replacement

Covered for any early faults.
All equipment includes a 30-day replacement warranty. If something goes wrong, we’ll repair or swap it — fast.

Replacements shipped in 10 days or less.
Once your return is inspected and approved, we dispatch the replacement promptly to keep your operations moving.

RMA protocol keeps it smooth.
Just ensure all accessories and original packaging are intact — we’ll take care of the technical validation.
TRUSTED, TRIED, PROVEN







FC-10-0050E-179-02-DD Overview
FC-10-0050E-179-02-DD is a high-performance, rack-mount next-generation firewall appliance engineered for enterprise and branch office deployments. It is designed with a robust hardware architecture that delivers high throughput capacity, featuring a mix of RJ-45 and SFP interfaces with dedicated LAN and WAN ports to support diverse network topologies. The device comes with integrated AC power supply units along with redundant power options to ensure uninterrupted operation, while supporting a broad range of security services including IPS, antivirus, web filtering, VPN, and application control.
FC-10-0050E-179-02-DD offers centralized management through GUI, CLI, SNMP, and cloud platforms, enabling simplified deployment for SMB to enterprise use cases and providing scalability and high availability through clustering and active-passive configurations. Its cutting-edge design also supports extensive logging, monitoring, and comprehensive routing protocols, making it an ideal solution for secure, high-speed connectivity and application-aware protection in modern network environments.
What is the price of FC-10-0050E-179-02-DD?
Lowest price of FC-10-0050E-179-02-DD is $ 0.00. Shop now! Get further exclusive discounts with bulk quotation on FC-10-0050E-179-02-DD
Explore more options from Firewalls or explore other Fortinet products.
FC-10-0050E-179-02-DD Specifications
Product Type | Firewall Appliance |
Architecture | Rack-mount |
Deployment Type | Enterprise / Branch Office |
Use Case | VPN / UTM / Secure Access |
Firewall Layer Supported | Layer 7 |
Power Source | AC Power Supply |
Redundant Power Supply Supported | Yes |
Firewall Throughput | 10 Gbps |
Threat Protection Throughput | 5 Gbps |
IPS Throughput | 4 Gbps |
VPN Throughput | 2 Gbps |
Supported Applications | 50 |
Centralized Configuration & Reporting | Yes |
Feature | High Performance, Integrated Security |
Concurrent Sessions | 500K |
Maximum Concurrent Sessions | 1M |
Users/Nodes | Unlimited |
Integrated I/O | 8 |
New Sessions Per Second | 100K |
Supported VPN Types | IPSec / SSL VPN / L2TP |
Routing Protocols Supported | OSPF / BGP / Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Passive |
Interfaces | RJ-45 / SFP |
WAN Ports | 4 WAN |
LAN Ports | 8 LAN Ports |
Switch Ports | Yes |
POE Ports | No |
Management Options | Cloud / CLI / GUI / SNMP |
Logging & Monitoring | Built-in / Syslog |
Firewall Policies Supported | 2000 |
Users Supported | 500000 |
Memory | 16 GB |
Flash Storage | 128 GB SSD |
Expansion Slots | SFP |
Form Factor | 1 RU |
Rack Units | 1 RU |
Device Type | NGFW |
Product Name | FC-10-0050E-179-02-DD NGFW Appliance |
Height | 1 inch |
Width | 17 inches |
Depth | 14 inches |
Weight | 15 lbs |
Quality Certifications
To get the detailed certification, please go to the Compliance Center.







Product Comparison Table
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance | DDoS Mitigation Appliance |
Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
Deployment Type | Branch Office / Enterprise | Enterprise / Branch Office | SMB / Enterprise / Branch Office / Cloud | Enterprise | Enterprise / Branch Office |
Use Case | VPN / Secure Access / UTM | VPN / UTM / Secure Access | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / Segmentation / UTM | DDoS Protection / IPS / VPN |
Firewall Layer Supported | Layer 3 / Layer 4 | Layer 7 | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 3 / Layer 4 |
Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
Redundant Power Supply Supported | No | Yes | Yes | Yes | Yes |
Firewall Throughput | 150 Mbps | 10 Gbps | 3 Gbps | 10 Gbps | 1.5 Gbps |
Threat Protection Throughput | N/A | 5 Gbps | 2 Gbps | 5 Gbps | 1.5 Gbps |
IPS Throughput | N/A | 4 Gbps | 2 Gbps | 5 Gbps | 1.5 Gbps |
VPN Throughput | 100 Mbps | 2 Gbps | 1.5 Gbps | 8 Gbps | 200 Mbps |
Supported Applications | N/A | 50 | 50 | 50 | N/A |
Centralized Configuration & Reporting | CLI / GUI / SNMP | Yes | Centralized Management | Yes | Yes |
Feature | Stateful Inspection, VPN, NAT | High Performance, Integrated Security | Integrated Next-Generation Firewall | Advanced threat protection | Unified Threat Management |
Concurrent Sessions | 25,000 | 500K | 500,000 | 500,000 | 500000 |
Maximum Concurrent Sessions | 25,000 | 1M | 1,000,000 | 1,000,000 | 500000 |
Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Integrated I/O | 8 Ports | 8 | 8 | 4 | 4 |
New Sessions Per Second | 2,000 | 100K | 10,000 | 50,000 | 20000 |
Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN / L2TP | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN / L2TP / PPTP / GRE |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing |
Security Services | VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / IPS / VPN |
High Availability | Active-Passive | Active-Passive | Active-Passive | Active-Active | Active-Passive |
Interfaces | RJ-45 | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP |
WAN Ports | N/A | 4 WAN | 4 WAN | 2 WAN | 2 WAN |
LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 4 LAN Ports |
Switch Ports | No | Yes | Yes | No | Yes |
POE Ports | No | No | No | No | No |
Management Options | CLI / GUI / SNMP | Cloud / CLI / GUI / SNMP | CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / SNMP |
Logging & Monitoring | Built-in | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog | Built-in / External / Syslog |
Firewall Policies Supported | N/A | 2000 | 200 | 1000 | 1024 |
Users Supported | Unlimited | 500000 | 1000 | N/A | N/A |
Memory | 1 GB | 16 GB | 8 GB | 16 GB | 4 GB |
Flash Storage | 8 GB | 128 GB SSD | 128 GB | 128 GB | 16 GB |
Expansion Slots | N/A | SFP | SFP | SFP | SFP |
Form Factor | 1 RU | 1 RU | 2 RU | Rack-mount | 1 RU |
Rack Units | 1 RU | 1 RU | 2 RU | 1 RU | 1 RU |
Device Type | NGFW | NGFW | NGFW | NGFW | UTM |
Product Name | Cisco ASA 5510 Security Appliance (SEC-BUN-K9) | FC-10-0050E-179-02-DD NGFW Appliance | FC-10-FG1HF-311-02-DD | FC-10-0050E-289-02-DD | AntiDDoS1500D-AC |
Height | 1.75 inches | 1 inch | 3.5 inches | 1.75 inches | 1.75 inches |
Width | 17.3 inches | 17 inches | 17.5 inches | 17.5 inches | 17.5 inches |
Depth | 18.3 inches | 14 inches | 15.0 inches | 14 inches | 14 inches |
Weight | 12 lbs | 15 lbs | 25 lbs | 12 lbs | 15 lbs |
Showing - of 0 Results