Name: |
FC-10-0051E-210-02-DD |
Description: | FortiGate-51E, Next Day Delivery Premium RMA Service (requires 24x7 support) |
Rating: |
(0)
![]() Added to cart 27 times recently |
Availability: |
In stock - Ready to Ship
|
Warranty: |
|


3 Year Extended Warranty


Same-day Shipping


14-Day Money Back Guarantee

Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Exclusive Bulk Discounts tailored to your order size
Priority Processing with a dedicated account manager
Fast Response: Get your custom quote within 5-10 minutes during business hours (Mon-Fri, 6:00 AM – 6:00 PM PST)
Holiday Bonus: Submissions on holidays receive priority handling the next business day
Shipping:
Payment:

Shipping as per your need
Same-day Shipping

Express Delivery Across the USA
Need it fast? Choose Express Shipping and receive your order within 1–3 business days.

Free Ground Shipping Available
Standard ground delivery across the U.S. takes 2–6 days, depending on your location — no extra charge.

International Shipments Made Simple
For all international orders, we ship via your UPS, FedEx, or DHL account — or to your U.S.-based freight forwarder.
Delivery Timelines

Under 100 KG? Ships Express.
Smaller shipments go via DHL or FedEx Express — delivered worldwide in approximately 3 business days.

Over 100 KG? Ships via Freight.
Larger orders are dispatched through freight forwarding partners. Delivery takes 7–10 business days, globally.

Always Delivered to Your Door
Every shipment is delivered directly to your address — regardless of country or carrier.
14-Day Money Back Guarantee
Free 14-Day Returns

Tested it, but it’s not a fit?
Return any product within 14 days of delivery if it doesn’t meet your technical or operational needs.

Initiate returns with ease.
Our RMA process is streamlined — just raise a request, follow the packaging guidelines, and we’ll handle the rest.

Refund or restock, your call.
Changed your mind? Get a refund (restocking fees may apply) or swap with another product.
30-Day Hardware Replacement

Covered for any early faults.
All equipment includes a 30-day replacement warranty. If something goes wrong, we’ll repair or swap it — fast.

Replacements shipped in 10 days or less.
Once your return is inspected and approved, we dispatch the replacement promptly to keep your operations moving.

RMA protocol keeps it smooth.
Just ensure all accessories and original packaging are intact — we’ll take care of the technical validation.
TRUSTED, TRIED, PROVEN







FC-10-0051E-210-02-DD Overview
FC-10-0051E-210-02-DD is a high-performance rack-mounted hardware appliance engineered for enterprise and branch office deployments. It delivers a robust firewall throughput of up to 10 Gbps alongside versatile port configurations including LAN, WAN, and SFP interfaces, and is powered by an AC power supply with redundant backup to ensure continuous operation. The device is equipped with advanced security services such as IPS, antivirus, web filtering, and VPN, making it ideal for safeguarding mission-critical environments.
FC-10-0051E-210-02-DD is designed for scalability and high availability, featuring clustering options and active-active high availability for assured network uptime. It supports centralized management via CLI, GUI, REST API, SNMP, and cloud-based tools, catering to SMBs, enterprise data centers, and branch deployments while delivering expanded threat protection and streamlined security policy enforcement.
What is the price of FC-10-0051E-210-02-DD?
Lowest price of FC-10-0051E-210-02-DD is $ 0.00. Shop now! Get further exclusive discounts with bulk quotation on FC-10-0051E-210-02-DD
Explore more options from Firewalls or explore other Fortinet products.
FC-10-0051E-210-02-DD Specifications
Product Type | Firewall Appliance |
Architecture | Rack-mount |
Deployment Type | Enterprise |
Use Case | VPN / Secure Access / Segmentation / UTM |
Firewall Layer Supported | Layer 7 |
Power Source | AC Power Supply |
Redundant Power Supply Supported | Yes |
Firewall Throughput | 10 Gbps |
Threat Protection Throughput | 8 Gbps |
IPS Throughput | 5 Gbps |
VPN Throughput | 6 Gbps |
Supported Applications | 50 |
Centralized Configuration & Reporting | Yes |
Feature | Advanced Threat Protection |
Concurrent Sessions | 500000 |
Maximum Concurrent Sessions | 1000000 |
Users/Nodes | Unlimited |
Integrated I/O | 8 |
New Sessions Per Second | 35000 |
Supported VPN Types | IPSec / SSL VPN |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Active |
Interfaces | RJ-45 / SFP |
WAN Ports | 2 WAN |
LAN Ports | 8 LAN Ports |
Switch Ports | Yes |
POE Ports | No |
Management Options | Cloud / CLI / GUI / REST API / SNMP |
Logging & Monitoring | Built-in |
Firewall Policies Supported | 1000 |
Users Supported | 10000 |
Memory | 8 GB |
Flash Storage | 128 GB |
Expansion Slots | SFP |
Form Factor | 1 RU |
Rack Units | 1 RU |
Device Type | NGFW |
Product Name | FC-10-0051E-210-02-DD Next-Generation Firewall |
Height | 1.75 inches |
Width | 17 inches |
Depth | 15 inches |
Weight | 20 lbs |
Quality Certifications
To get the detailed certification, please go to the Compliance Center.







Product Comparison Table
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Anti-DDoS Appliance | Firewall Appliance |
Architecture | Chassis | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
Deployment Type | Enterprise / Data Center | Enterprise | Enterprise / Branch Office | Data Center | Enterprise |
Use Case | VPN / Secure Access / UTM | VPN / Secure Access / Segmentation / UTM | UTM / VPN / Secure Access | DDoS Mitigation / Network Security | VPN / Secure Access / UTM |
Firewall Layer Supported | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 7 | N/A | Layer 7 |
Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
Firewall Throughput | 10 Gbps | 10 Gbps | 10 Gbps | 200 Gbps | 5.2 Gbps |
Threat Protection Throughput | 5 Gbps | 8 Gbps | 8 Gbps | 200 Gbps | 3.5 Gbps |
IPS Throughput | 3 Gbps | 5 Gbps | 2 Gbps | 150 Gbps | 3.0 Gbps |
VPN Throughput | 7 Gbps | 6 Gbps | 5 Gbps | 100 Gbps | 4.0 Gbps |
Supported Applications | N/A | 50 | 150 | 50 | N/A |
Centralized Configuration & Reporting | Cisco Security Manager | Yes | Yes | Yes | Yes |
Feature | Next-Generation Firewall, IPS, VPN, Application Visibility and Control | Advanced Threat Protection | Integrated IPS, Antivirus, Web Filtering, VPN, and Advanced Threat Protection | Advanced DDoS Mitigation, Deep Packet Inspection, Layer 7 Traffic Analysis | Advanced threat protection, deep packet inspection |
Concurrent Sessions | 500,000 | 500000 | 1000000 | 10000000 | 500,000 |
Maximum Concurrent Sessions | 1,000,000 | 1000000 | 1000000 | 20000000 | 1,000,000 |
Users/Nodes | N/A | Unlimited | N/A | Unlimited | Unlimited |
Integrated I/O | N/A | 8 | 6 | 6 | 6 |
New Sessions Per Second | 50,000 | 35000 | 30000 | 500000 | 50,000 |
Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN / L2TP / PPTP / GRE | IPSec / SSL VPN | IPSec / SSL VPN / L2TP |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | IPS / Antivirus / Web Filtering / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Passive | Active-Active | Active-Passive | Active-Passive | Active-Passive |
Interfaces | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP |
WAN Ports | 2 WAN | 2 WAN | 2 WAN | 4 WAN | 4 WAN |
LAN Ports | 4 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
Switch Ports | No | Yes | No | Yes | Yes |
POE Ports | No | No | No | No | No |
Management Options | Cloud / CLI / GUI / SNMP | Cloud / CLI / GUI / REST API / SNMP | Cloud / CLI / GUI / SNMP | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized |
Logging & Monitoring | Built-in / Syslog | Built-in | Built-in / External / Syslog | Built-in / Syslog | Built-in / Syslog / Cloud Logging |
Firewall Policies Supported | N/A | 1000 | N/A | 1024 | 500 |
Users Supported | N/A | 10000 | N/A | Unlimited | 10000 |
Memory | 8 GB | 8 GB | 8 GB | 16 GB | 8 GB |
Flash Storage | 128 GB | 128 GB | 128 GB | 128 GB SSD | 128 GB |
Expansion Slots | SFP | SFP | SFP | SFP | SFP |
Form Factor | Chassis | 1 RU | Rack-mount | Rack-mount | 1 RU |
Rack Units | 2 RU | 1 RU | 1 RU | 2 RU | 1 RU |
Device Type | NGFW | NGFW | NGFW | Anti-DDoS Appliance | NGFW |
Product Name | Cisco ASA 5585-S10X-K9 | FC-10-0051E-210-02-DD Next-Generation Firewall | USG6510-AC | AntiDDoS8160-BASE-DC-200 | SP-FG-40F-PA-10-AR |
Height | N/A | 1.75 inches | N/A | 3.5 | 1.75 inches |
Width | N/A | 17 inches | N/A | 17.5 | 17 inches |
Depth | N/A | 15 inches | N/A | 18.0 | 16 inches |
Weight | N/A | 20 lbs | N/A | 35 lbs | 17 lbs |
Showing - of 0 Results