Name: |
FC-10-0052E-108-02-DD |
Description: | FortiGate-52E, FortiGuard IPS Service |
Rating: |
(0)
![]() Added to cart 22 times recently |
Availability: |
In stock - Ready to Ship
|
Warranty: |
|


3 Year Extended Warranty


Same-day Shipping


14-Day Money Back Guarantee

Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Exclusive Bulk Discounts tailored to your order size
Priority Processing with a dedicated account manager
Fast Response: Get your custom quote within 5-10 minutes during business hours (Mon-Fri, 6:00 AM – 6:00 PM PST)
Holiday Bonus: Submissions on holidays receive priority handling the next business day
Shipping:
Payment:

Shipping as per your need
Same-day Shipping

Express Delivery Across the USA
Need it fast? Choose Express Shipping and receive your order within 1–3 business days.

Free Ground Shipping Available
Standard ground delivery across the U.S. takes 2–6 days, depending on your location — no extra charge.

International Shipments Made Simple
For all international orders, we ship via your UPS, FedEx, or DHL account — or to your U.S.-based freight forwarder.
Delivery Timelines

Under 100 KG? Ships Express.
Smaller shipments go via DHL or FedEx Express — delivered worldwide in approximately 3 business days.

Over 100 KG? Ships via Freight.
Larger orders are dispatched through freight forwarding partners. Delivery takes 7–10 business days, globally.

Always Delivered to Your Door
Every shipment is delivered directly to your address — regardless of country or carrier.
14-Day Money Back Guarantee
Free 14-Day Returns

Tested it, but it’s not a fit?
Return any product within 14 days of delivery if it doesn’t meet your technical or operational needs.

Initiate returns with ease.
Our RMA process is streamlined — just raise a request, follow the packaging guidelines, and we’ll handle the rest.

Refund or restock, your call.
Changed your mind? Get a refund (restocking fees may apply) or swap with another product.
30-Day Hardware Replacement

Covered for any early faults.
All equipment includes a 30-day replacement warranty. If something goes wrong, we’ll repair or swap it — fast.

Replacements shipped in 10 days or less.
Once your return is inspected and approved, we dispatch the replacement promptly to keep your operations moving.

RMA protocol keeps it smooth.
Just ensure all accessories and original packaging are intact — we’ll take care of the technical validation.
TRUSTED, TRIED, PROVEN







FC-10-0052E-108-02-DD Overview
FC-10-0052E-108-02-DD is a rack-mounted next-generation firewall appliance engineered for demanding enterprise environments. Designed with a throughput capacity of 10 Gbps, it incorporates multiple port configurations including high-speed LAN, WAN, and SFP interfaces, while its redundant AC power supply guarantees continuous operation. The device delivers robust security services such as IPS, antivirus, web filtering, and VPN protection.
FC-10-0052E-108-02-DD offers flexible management options through CLI, GUI, and centralized configuration, making it ideal for SMB, enterprise, branch, and cloud deployments. It is built for scalability with high availability and clustering capabilities, ensuring resilient performance as networks expand and evolve.
What is the price of FC-10-0052E-108-02-DD?
Lowest price of FC-10-0052E-108-02-DD is $ 0.00. Shop now! Get further exclusive discounts with bulk quotation on FC-10-0052E-108-02-DD
Explore more options from Firewalls or explore other Fortinet products.
FC-10-0052E-108-02-DD Specifications
Product Type | Firewall Appliance |
Architecture | Rack-mount |
Deployment Type | Enterprise |
Use Case | VPN / Secure Access / Segmentation / UTM |
Firewall Layer Supported | Layer 7 |
Power Source | AC Power Supply |
Redundant Power Supply Supported | Yes |
Firewall Throughput | 10 Gbps |
Threat Protection Throughput | 4 Gbps |
IPS Throughput | 5 Gbps |
VPN Throughput | 3 Gbps |
Supported Applications | 150 |
Centralized Configuration & Reporting | Yes |
Feature | Next-Generation Firewall, Advanced Threat Protection, Deep Packet Inspection |
Concurrent Sessions | 20000 |
Maximum Concurrent Sessions | 50000 |
Users/Nodes | 5000 |
Integrated I/O | 4 |
New Sessions Per Second | 15000 |
Supported VPN Types | IPSec / SSL VPN / L2TP / PPTP / GRE |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Passive |
Interfaces | RJ-45 / SFP |
WAN Ports | 2 WAN |
LAN Ports | 4 LAN Ports |
Switch Ports | Yes |
POE Ports | No |
Management Options | Cloud / CLI / GUI / Centralized / SNMP |
Logging & Monitoring | Built-in |
Firewall Policies Supported | 3000 |
Users Supported | 5000 |
Memory | 8 GB |
Flash Storage | 64 GB |
Expansion Slots | SFP |
Form Factor | 1 RU |
Rack Units | 1 RU |
Device Type | NGFW |
Product Name | FC-10-0052E-108-02-DD Next-Generation Firewall |
Height | 1.75 inches |
Width | 17 inches |
Depth | 15 inches |
Weight | 22 lbs |
Quality Certifications
To get the detailed certification, please go to the Compliance Center.







Product Comparison Table
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance | Anti-DDoS Appliance |
Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
Deployment Type | Enterprise / Data Center / Branch Office | Enterprise | Enterprise | Enterprise | Data Center |
Use Case | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / Segmentation / UTM | UTM | UTM | DDoS Protection |
Firewall Layer Supported | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 7 | Layer 7 | N/A |
Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
Firewall Throughput | 80 Gbps | 10 Gbps | 10 Gbps | 6 Gbps | 200 Gbps |
Threat Protection Throughput | 20 Gbps | 4 Gbps | 5 Gbps | 2.5 Gbps | 200 Gbps |
IPS Throughput | 17 Gbps | 5 Gbps | 4 Gbps | 3 Gbps | 150 Gbps |
VPN Throughput | 25 Gbps | 3 Gbps | 2 Gbps | 2 Gbps | N/A |
Supported Applications | 256 | 150 | 150 | 150 | N/A |
Centralized Configuration & Reporting | Yes | Yes | Yes | Yes | Yes |
Feature | High performance security with integrated threat management | Next-Generation Firewall, Advanced Threat Protection, Deep Packet Inspection | Deep Packet Inspection, Advanced Threat Protection | Integrated threat management, routing, and VPN capabilities | Advanced DDoS mitigation, real-time traffic analysis, and high scalability |
Concurrent Sessions | 2000000 | 20000 | 500000 | 1000000 | N/A |
Maximum Concurrent Sessions | 4000000 | 50000 | 1000000 | 1500000 | N/A |
Users/Nodes | Unlimited | 5000 | Unlimited | Unlimited | N/A |
Integrated I/O | N/A | 4 | 4 | 8 | N/A |
New Sessions Per Second | 150000 | 15000 | 10000 | 25000 | N/A |
Supported VPN Types | IPSec / SSL VPN / GRE | IPSec / SSL VPN / L2TP / PPTP / GRE | IPSec / SSL VPN | IPSec / SSL VPN | N/A |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing | OSPF / BGP / RIP / Static Routing | Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | IPS, Antivirus, Web Filtering, VPN |
High Availability | Active-Passive / Active-Active | Active-Passive | Active-Active | Active-Passive | Active-Passive |
Interfaces | RJ-45 / SFP / SFP+ | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45, SFP |
WAN Ports | 4 WAN | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
LAN Ports | 8 LAN Ports | 4 LAN Ports | 8 LAN Ports | 8 LAN Ports | 4 LAN Ports |
Switch Ports | Yes | Yes | Yes | Yes | No |
POE Ports | No | No | No | No | No |
Management Options | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / Centralized / REST API / SNMP | CLI / GUI / Centralized / REST API / SNMP | CLI, GUI, SNMP |
Logging & Monitoring | Built-in / Syslog / Cloud Logging | Built-in | Built-in | Built-in / Syslog / Cloud Logging | Built-in |
Firewall Policies Supported | 1000 | 3000 | 2000 | 500 | N/A |
Users Supported | Unlimited | 5000 | N/A | Unlimited | N/A |
Memory | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB |
Flash Storage | 128 GB | 64 GB | 128 GB | 128 GB | 128 GB |
Expansion Slots | SFP / NP Module | SFP | SFP | SFP | SFP |
Form Factor | 2 RU | 1 RU | Rack-mount | 1 RU | 2 RU |
Rack Units | 2 RU | 1 RU | 2 RU | 1 RU | 2 RU |
Device Type | NGFW | NGFW | NGFW | NGFW | Anti-DDoS Appliance |
Product Name | SRX5600X-BASE | FC-10-0052E-108-02-DD Next-Generation Firewall | FC-10-FG60J-179-02-DD Next Generation Firewall | USG6325E-AC Next Generation Firewall Appliance | AntiDDoS8080-BASE-DC-200 |
Height | 3.5 | 1.75 inches | 3.5 inches | 1.7 inches | 3 inches |
Width | 17 | 17 inches | 17.3 inches | 17.3 inches | 17 inches |
Depth | 28 | 15 inches | 14.5 inches | 15.7 inches | 18 inches |
Weight | 35 lbs | 22 lbs | 25 lbs | 16 lbs | 25 lbs |
Showing - of 0 Results