Name: |
FC-10-00E80-131-02-DD |
Description: | FortiGate-80E, FortiGate Cloud Management, Analysis and 1 Year Log Retention |
Rating: |
(0)
![]() Added to cart 11 times recently |
Availability: |
In stock - Ready to Ship
|
Warranty: |
|


3 Year Extended Warranty


Same-day Shipping


14-Day Money Back Guarantee

Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Exclusive Bulk Discounts tailored to your order size
Priority Processing with a dedicated account manager
Fast Response: Get your custom quote within 5-10 minutes during business hours (Mon-Fri, 6:00 AM – 6:00 PM PST)
Holiday Bonus: Submissions on holidays receive priority handling the next business day
Shipping:
Payment:

Shipping as per your need
Same-day Shipping

Express Delivery Across the USA
Need it fast? Choose Express Shipping and receive your order within 1–3 business days.

Free Ground Shipping Available
Standard ground delivery across the U.S. takes 2–6 days, depending on your location — no extra charge.

International Shipments Made Simple
For all international orders, we ship via your UPS, FedEx, or DHL account — or to your U.S.-based freight forwarder.
Delivery Timelines

Under 100 KG? Ships Express.
Smaller shipments go via DHL or FedEx Express — delivered worldwide in approximately 3 business days.

Over 100 KG? Ships via Freight.
Larger orders are dispatched through freight forwarding partners. Delivery takes 7–10 business days, globally.

Always Delivered to Your Door
Every shipment is delivered directly to your address — regardless of country or carrier.
14-Day Money Back Guarantee
Free 14-Day Returns

Tested it, but it’s not a fit?
Return any product within 14 days of delivery if it doesn’t meet your technical or operational needs.

Initiate returns with ease.
Our RMA process is streamlined — just raise a request, follow the packaging guidelines, and we’ll handle the rest.

Refund or restock, your call.
Changed your mind? Get a refund (restocking fees may apply) or swap with another product.
30-Day Hardware Replacement

Covered for any early faults.
All equipment includes a 30-day replacement warranty. If something goes wrong, we’ll repair or swap it — fast.

Replacements shipped in 10 days or less.
Once your return is inspected and approved, we dispatch the replacement promptly to keep your operations moving.

RMA protocol keeps it smooth.
Just ensure all accessories and original packaging are intact — we’ll take care of the technical validation.
TRUSTED, TRIED, PROVEN







FC-10-00E80-131-02-DD Overview
FC-10-00E80-131-02-DD is a high-performance rack-mounted firewall appliance engineered to deliver robust security at the network edge. Designed for demanding enterprise and branch office environments, this device offers multi-gigabit firewall throughput alongside dedicated ports for LAN, WAN, and SFP+ connectivity, ensuring optimal integration into modern network infrastructures. With a reliable AC power supply and redundant power options, it optimally supports advanced security services such as IPS, antivirus, web filtering, and VPN, facilitating seamless protection against evolving threats.
FC-10-00E80-131-02-DD also features an intuitive management interface supporting CLI, GUI, and cloud-based deployments for centralized configuration and reporting, making it ideal for small-to-large scale network architectures. Its scalable design, high availability with active-passive clustering, and versatile deployment options uniquely position it for use cases that span enterprises, branch offices, and cloud-connected networks, ensuring efficient security management and uninterrupted operational continuity.
What is the price of FC-10-00E80-131-02-DD?
Lowest price of FC-10-00E80-131-02-DD is $ 0.00. Shop now! Get further exclusive discounts with bulk quotation on FC-10-00E80-131-02-DD
Explore more options from Firewalls or explore other Fortinet products.
FC-10-00E80-131-02-DD Specifications
Product Type | Firewall Appliance |
Architecture | Rack-mount |
Deployment Type | Enterprise / Branch Office |
Use Case | VPN / Secure Access / UTM |
Firewall Layer Supported | Layer 7 |
Power Source | AC Power Supply |
Redundant Power Supply Supported | Yes |
Firewall Throughput | 10 Gbps |
Threat Protection Throughput | 5 Gbps |
IPS Throughput | 3 Gbps |
VPN Throughput | 2 Gbps |
Supported Applications | 50 |
Centralized Configuration & Reporting | Yes |
Feature | High performance security inspection |
Concurrent Sessions | 500000 |
Maximum Concurrent Sessions | 1000000 |
Users/Nodes | Unlimited |
Integrated I/O | 4 |
New Sessions Per Second | 50000 |
Supported VPN Types | IPSec / SSL VPN |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Passive |
Interfaces | RJ-45 / SFP+ |
WAN Ports | 2 WAN |
LAN Ports | 8 LAN Ports |
Switch Ports | Yes |
POE Ports | No |
Management Options | Cloud / CLI / GUI / Centralized / SNMP |
Logging & Monitoring | Built-in / Syslog |
Firewall Policies Supported | 100 |
Users Supported | N/A |
Memory | 8 GB |
Flash Storage | 128 GB |
Expansion Slots | SFP |
Form Factor | 1 RU |
Rack Units | 1 RU |
Device Type | NGFW |
Product Name | FC-10-00E80-131-02-DD Enterprise Next-Generation Firewall |
Height | 1.75 inches |
Width | 17 inches |
Depth | 18 inches |
Weight | 15 lbs |
Quality Certifications
To get the detailed certification, please go to the Compliance Center.







Product Comparison Table
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Product Type | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance |
Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mounted |
Deployment Type | Business / Enterprise / Branch Office | Enterprise / Data Center | Branch Office / Enterprise | Enterprise / Branch Office | Enterprise |
Use Case | VPN / Secure Access / UTM | UTM / VPN / IPS / Secure Access | VPN / Secure Access / UTM | VPN / Secure Access / UTM | VPN / Secure Access / UTM |
Firewall Layer Supported | Layer 7 | Layer 3 / Layer 7 | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 7 |
Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
Firewall Throughput | 20 Gbps | 320 Gbps | 4 Gbps | 10 Gbps | 10 Gbps |
Threat Protection Throughput | 15 Gbps | 120 Gbps | 800 Mbps | 5 Gbps | 5 Gbps |
IPS Throughput | 10 Gbps | 80 Gbps | 800 Mbps | 3 Gbps | 4 Gbps |
VPN Throughput | 8 Gbps | 60 Gbps | 800 Mbps | 2 Gbps | 8 Gbps |
Supported Applications | 50 | 200 | N/A | 50 | 250 |
Centralized Configuration & Reporting | Yes | Cloud, CLI, GUI, SNMP | Juniper Networks Security Director | Yes | Cloud-based |
Feature | Next-Generation Firewall with IPS, Antivirus, Web Filtering, and VPN | High Availability, Clustering, Scalability | Integrated Threat Intelligence and Advanced Routing | High performance security inspection | Advanced Threat Protection |
Concurrent Sessions | 2500000 | 4000000 | 250000 | 500000 | 500000 |
Maximum Concurrent Sessions | 3000000 | 8000000 | 250000 | 1000000 | 1000000 |
Users/Nodes | Unlimited | Unlimited | N/A | Unlimited | Unlimited |
Integrated I/O | 8 | N/A | 6 | 4 | 8 |
New Sessions Per Second | 150000 | 300000 | 30000 | 50000 | 10000 |
Supported VPN Types | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN | IPSec / SSL VPN |
Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing |
Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN |
High Availability | Active-Passive | Active-Passive | Active-Passive | Active-Passive | Active-Passive |
Interfaces | RJ-45 / SFP | RJ-45 / SFP / SFP+ | RJ-45 / SFP | RJ-45 / SFP+ | RJ-45 / SFP+ |
WAN Ports | 2 WAN | 4 WAN | 2 WAN | 2 WAN | 2 WAN |
LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
Switch Ports | Yes | Yes | Yes | Yes | Yes |
POE Ports | No | No | No | No | No |
Management Options | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / SNMP | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized / SNMP | Cloud / CLI / GUI / REST API |
Logging & Monitoring | Built-in / External / Syslog | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog | Built-in / Syslog |
Firewall Policies Supported | 2500 | N/A | 200 | 100 | 3000 |
Users Supported | Unlimited | N/A | 1000 | N/A | 10000 |
Memory | 16 GB | 16 GB | 4 GB | 8 GB | 16 GB |
Flash Storage | 128 GB | 128 GB | 16 GB | 128 GB | 128 GB |
Expansion Slots | SFP | SFP | SFP | SFP | SFP |
Form Factor | 1 RU | 2 RU | 1 RU | 1 RU | 1 RU |
Rack Units | 1 RU | 2 RU | 1 RU | 1 RU | 1 RU |
Device Type | NGFW | NGFW | NGFW | NGFW | NGFW |
Product Name | FP7020-K9 Next-Gen Firewall Appliance | FP7050-K9 FortiGate 7050 | SRX340-SYS-JB | FC-10-00E80-131-02-DD Enterprise Next-Generation Firewall | FC-10-00240-289-02-DD |
Height | 1.75 inches | 3.5 inches | 1.75 inches | 1.75 inches | 1.75 inches |
Width | 17.3 inches | 17 inches | 17.2 inches | 17 inches | 17.5 inches |
Depth | 17.3 inches | 16 inches | 11.2 inches | 18 inches | 16.5 inches |
Weight | 15 lbs | 50 lbs | 12 lbs | 15 lbs | 25 lbs |
Showing - of 0 Results