Overview Of C9502AE
No Data FoundSpecification Of C9502AE
C9502AE Datasheet
Features | |
---|---|
Type | Original |
Ink type | Dye-based ink |
Printing colours | Photo black |
Print technology | Inkjet printing |
BCP bubble graphic colour | Black |
Brand compatibility | HP |
Compatibility | HP DeskJet 450/5150/5550/9680/F2180/F380/F4180, HP PhotoSmart 2613/7260/7350/7450/7660/7760/7762/7960/C4180/C4280/C5180/C5280/C6280, HP PSC 1210/1215/1216/1315/1350/1410/1613/2105/2110/2175/2210/2355/720/760, HP OfficeJet 4212/4215/4255/6110 |
Supply type | Multi pack |
Quantity per pack | 2 pc(s) |
Black ink cartridges quantity | 2 |
Black ink volume | 19 ml |
Black ink page yield | 520 pages |
Cartridge capacity | High (XL) Yield |
OEM code | C9502AE |
Quantity per box | 1 pc(s) |
Print head swath | 8.38 mm |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -15 - 35 °C |
Operating temperature (T-T) | -15 - 35 °C |
Logistics data | |
Quantity per pallet | 960 pc(s) |
Pallet weight | 202.2 kg |
Other features | |
Package dimensions (WxDxH) | 117 x 38 x 170 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 1104 mm |
Ink drop | 5pl |
Pallet size (EU) | 1200 x 800 x 1104 mm |