Overview Of 90IG0440-MO0R00
No Data FoundSpecification Of 90IG0440-MO0R00
90IG0440-MO0R00 Datasheet
Ports & interfaces | |
---|---|
Connectivity technology | Wireless |
Host interface | PCI Express |
Interface | Ethernet |
Ethernet LAN (RJ-45) ports | 1 |
Network | |
Maximum data transfer rate | 10000 Mbit/s |
Networking standards | IEEE 802.3an,IEEE 802.1p,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3u |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000,2500,5000,10000 Mbit/s |
Cabling technology | 10GBase-T |
Jumbo frames support | Yes |
Jumbo frames | 9000 |
Design | |
Internal | Yes |
LED indicators | Activity, Link, Speed |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 85 °C |
Weight & dimensions | |
Width | 84.6 mm |
Depth | 120 mm |
Height | 20.5 mm |
Weight | 89 g |
Packaging data | |
Quantity | 1 |
Other features | |
Priority queuing supported | Yes |