Overview Of 90IG0490-MO0R00
No Data FoundSpecification Of 90IG0490-MO0R00
90IG0490-MO0R00 Datasheet
Ports & interfaces | |
---|---|
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Fiber |
Fiber ports quantity | 1 |
Fiber optic connector | SFP+ |
Network | |
Maximum data transfer rate | 10000 Mbit/s |
Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3ae |
Ethernet LAN | Yes |
Ethernet interface type | 10 Gigabit Ethernet |
Ethernet LAN data rates | 10000 Mbit/s |
Cabling technology | 10GBase-T |
Design | |
Component for | PC |
Product colour | Red |
Internal | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 60 °C |
Weight &dimensions | |
Width | 113.3 mm |
Depth | 120.5 mm |
Height | 21.6 mm |
Weight | 110 g |
Packaging content | |
Manual | Yes |