Overview Of 90LM02G1-B02170
No Data FoundSpecification Of 90LM02G1-B02170
90LM02G1-B02170 Datasheet
Display | |
---|---|
Display diagonal | 39.6 cm |
Display resolution | 1366 x 768 pixels |
Display brightness | 200 cd/m² |
Aspect ratio | 16:9 |
Glossy display | Yes |
Pixel pitch | 0.252 x 0.252 mm |
Viewing angle, horizontal | 90 ° |
Viewing angle, vertical | 65 ° |
Display viewable area (HxV) | 344.2 x 193.5 mm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 50 - 76 Hz |
Separate H/V sync | Yes |
Contrast ratio (dynamic) | 50000000:1 |
Display diagonal (metric) | 39.6 cm |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
Performance | |
Touch technology | Multi-touch |
Touchscreen technology | Capacitive |
Touchscreen type | Tabletop |
Number of simultaneous touchpoints | 10 |
HDCP | Yes |
Connection to PC | Yes |
Screen saving functions | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 8 kWh |
Power consumption (typical) | 7.9 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Certificates | |
Certification | BSMI, CB, CE, C-Tick, EPEAT (Silver) by region , ErP, J-MOSS, KCC, PSB, RoHS, TCO6.0, TUV-Ergo, TUV-GS, UkrSEPRO, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, CU(EAC) |
Ports & interfaces | |
HDMI | Yes |
HDMI ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Design | |
Product colour | Black |
Weight & dimensions | |
Width (with stand) | 377.8 mm |
Depth (with stand) | 189.4 mm |
Height (with stand) | 280.7 mm |
Width (without stand) | 33.8 cm |
Depth (without stand) | 4.4 cm |
Height (without stand) | 23.6 cm |
Weight (without stand) | 1.4 kg |
Dimensions (W x D x H) with stand | 377.8 x 189.4 x 280.7 mm |
Ergonomics | |
Tilt angle range | -5 - 30 ° |
Wall mountable | Yes |
Panel mounting interface | 75 x 75 mm |
Cable lock slot | Yes |
VESA mounting | Yes |
Packaging content | |
Cables included | AC, HDMI, USB, VGA |
Packaging data | |
Package width | 433.8 mm |
Package depth | 122 mm |
Package height | 349.7 mm |
Package weight | 2.8 kg |
Technical details | |
Sustainability certificates | RoHS,ENERGY STAR |
Other features | |
Full HD | No |
HD-Ready | Yes |