Overview Of 90LM03Z0-B01A70
No Data FoundSpecification Of 90LM03Z0-B01A70
90LM03Z0-B01A70 Datasheet
Performance | |
---|---|
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | TN |
Display brightness (typical) | 400 cd/m² |
Response time | 1 ms |
Display technology | LED |
HD type | Full HD |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 720 (HD 720),1280 x 960,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 240 Hz |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Display number of colours | 16.78 million colours |
3D | No |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 275 kHz |
Digital vertical frequency | 48 - 240 Hz |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
DC-in jack | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | 0 - 90 ° |
Swivelling | Yes |
Swivel angle range | -50 - 50 ° |
Tiltable | Yes |
Tilt angle range | -5 - 20 ° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Number of OSD languages | 21 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Grey |
Feet colour | Grey/Red |
Certification | BSMI, CB, CCC, CEL level , ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV, eStandby, CU(EAC), KC(EK)-SDoC, MSIP(KCC), CE(RCM)GEMS |
Other features | |
AC adapter included | Yes |
On/off switch | Yes |
Packaging data | |
Cables included | AC |
Quick start guide | Yes |
Package width | 650 mm |
Package depth | 240 mm |
Package height | 440 mm |
Package weight | 8.5 kg |
Power | |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Width (with stand) | 557.6 mm |
Depth (with stand) | 253.6 mm |
Height (with stand) | 385.6 mm |
Weight (with stand) | 6 kg |
Width (without stand) | 55.8 cm |
Depth (without stand) | 7.62 cm |
Height (without stand) | 33.5 cm |
Weight (without stand) | 3.5 kg |