Overview Of 90LM03M0-B02170
No Data FoundSpecification Of 90LM03M0-B02170
90LM03M0-B02170 Datasheet
Performance | |
---|---|
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 71.1 cm |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | TN |
Response time | 1 ms |
HD type | 4K Ultra HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Display number of colours | 1.073 billion colours |
3D | No |
Pixel pitch | 0.16 x 0.16 mm |
Viewable size, horizontal | 62.1 cm |
Viewable size, vertical | 34.1 cm |
Digital horizontal frequency | 24 - 99 kHz |
Digital vertical frequency | 40 - 60 Hz |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPorts version | 1.2 |
Audio input | No |
Headphone out | Yes |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | 0 - 90 ° |
Swivelling | Yes |
Swivel angle range | -90 - 90 ° |
Tiltable | Yes |
Tilt angle range | -5 - 30 ° |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Certification | EAC logo, Energy Star, BSMI, CB, CCC, CE, CEL level 1, ErP, FCC, KCC, PSE, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8, Windows 7), RCM, TUV Flicker-free , KC , TUV Low Blue Light |
Other features | |
Display brightness (peak) | 300 cd/m² |
Rotating | No |
TV tuner integrated | No |
Packaging data | |
Cables included | AC |
Quick start guide | Yes |
Package width | 730 mm |
Package depth | 224 mm |
Package height | 463 mm |
Package weight | 10.7 kg |
Package type | Box |
Power | |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Power consumption (typical) | 33.9 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions | |
Width (with stand) | 660.4 mm |
Depth (with stand) | 226.3 mm |
Height (with stand) | 672.5 mm |
Weight (with stand) | 7.38 kg |
Width (without stand) | 66 cm |
Depth (without stand) | 6.22 cm |
Height (without stand) | 38.1 cm |
Weight (without stand) | 4.6 kg |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |