Overview Of 05-26105-00
No Data FoundSpecification Of 05-26105-00
05-26105-00 Datasheet
Ports & interfaces | |
---|---|
Supported storage drive interfaces | SAS,Serial ATA |
Host interface | PCI Express x8 |
PCI Express slots version | 3.0 |
Internal SAS ports | 4 |
Performance | |
RAID levels | 0,1,5,10,50 |
RAID Level Migration | Yes |
Data transfer rate | 12 Gbit/s |
SSD support | Yes |
S.M.A.R.T. support | Yes |
Number of devices supported | 64 |
Online Capacity Expansion | Yes |
Mean time between failures (MTBF) | 2800000 h |
Certification | EN55022, EN55024, EN60950, EN 61000-3-2, EN 61000-3-3; FCC Class A, Class B; UL1950; UL; CSA C22.2; VCCI; RRL for, MIC; BSMI; C-tick |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Power | |
Voltage | 3.3, 12 V |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -45 - 105 °C |
Operating relative humidity (H-H) | 5 - 90% |
Storage relative humidity (H-H) | 5 - 90% |