Overview Of 4HN08EA
No Data FoundSpecification Of 4HN08EA
4HN08EA Datasheet
Processor | |
---|---|
Processor manufacturer | AMD |
Processor family | AMD Ryzen 3 |
Processor model | 2200G |
Processor cores | 4 |
Processor frequency | 3.5 GHz |
Processor boost frequency | 3.7 GHz |
Processor socket | Socket AM4 |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor threads | 4 |
Number of processors installed | 1 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Storage | |
Total storage capacity | 2256 GB |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Design | |
Chassis type | Mini Tower |
Placement supported | Vertical |
Number of 3.5" bays | 1 |
Number of 5.25" bays | 1 |
Number of 2.5" bays | 2 |
Product colour | Black, Silver |
Country of origin | China |
Packaging content | |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Vega 8 |
Performance | |
Product type | PC |
Motherboard chipset | AMD B350 FCH |
Audio chip | Conexant CX20632 |
Power | |
Power supply | 250 W |
Other features | |
Optical drives quantity | 1 |
Ports & interfaces | |
USB 2.0 ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
PS/2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP ePrint | Yes |
HP Recovery Manager | Yes |
HP Support Assistant | Yes |
HP segment | Buisiness |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Expansion slots | |
PCI Express x1 slots | 3 |
Weight & dimensions | |
Width | 170 mm |
Depth | 338 mm |
Height | 274 mm |
Weight | 7.14 kg |
Package width | 499 mm |
Package depth | 390 mm |
Package height | 298 mm |
Package weight | 10.3 kg |
Certificates | |
EPEAT compliance | Gold |
Energy Star certified | Yes |