Overview Of 6UM18EA
No Data FoundSpecification Of 6UM18EA
6UM18EA Datasheet
Processor | |
---|---|
Processor manufacturer | AMD |
Processor family | AMD Ryzen 5 |
Processor model | 2500U |
Processor frequency | 2 GHz |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Design | |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Country of origin | China |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Panel type | SVA |
HD type | Full HD |
Aspect ratio | 16:9 |
LED backlight | Yes |
Display brightness | 220 cd/m² |
Display diagonal (metric) | 39.6 cm |
Dual-screen | No |
NTSC coverage (typical) | 45 % |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory layout (slots x size) | 1 x 8 GB |
ECC | No |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD memory type | TLC |
SSD interface | Serial ATA |
SSD form factor | M.2 |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Network | |
Bluetooth | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Miracast | Yes |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | AMD Radeon Vega 8 |
On-board graphics adapter base frequency | 1100 MHz |
Weight & dimensions | |
Weight | 1.78 kg |
Width | 376 mm |
Depth | 246 mm |
Height | 22.5 mm |
Brand-specific features | |
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP segment | Business |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 41 Wh |
Battery weight | 180 g |
Other features | |
AC adapter included | Yes |
Power | |
AC adapter power | 65 W |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Camera | |
Front camera | Yes |
Certificates | |
Energy Star certified | Yes |