Overview Of 7DD97EA
No Data FoundSpecification Of 7DD97EA
7DD97EA Datasheet
Design | |
---|---|
Product type | Notebook |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Buisiness |
Country of origin | China |
Display | |
Display diagonal | 35.6 cm (14") " |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 35.6 cm |
Dual-screen | No |
RGB colour space | NTSC |
Colour gamut | 45% |
NTSC coverage (typical) | 45% |
Processor | |
Processor manufacturer | AMD |
Processor model | 3200U |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.5 GHz |
Processor family | AMD Ryzen 3 |
Processor cores | 4 |
Processor threads | 4 |
Processor cache | 5 MB |
Processor cache type | L3 |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
ECC | No |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD,SDHC,SDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | AMD Radeon Vega 3 |
On-board graphics card base frequency | 1200 MHz |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Camera | |
Front camera | Yes |
Front camera signal format | 720p |
Front camera HD type | HD |
Network | |
Bluetooth | Yes |
Wi-Fi | Yes |
Top Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Miracast | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Performance | |
Accelerometer | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Windows keys | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Brand-specific features | |
HP segment | Buisiness |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt-hours) | 45 Wh |
Battery weight | 220 g |
Power | |
AC adapter power | 45 W |
Security | |
Fingerprint reader | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 324.2 mm |
Depth | 237.7 mm |
Height | 18 mm |
Weight | 1.6 kg |
Other features | |
AC adapter included | Yes |