Overview Of 90LM01T0-B02A70
No Data FoundSpecification Of 90LM01T0-B02A70
90LM01T0-B02A70 Datasheet
Performance | |
---|---|
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Display | |
Display diagonal | 68.6 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1360 x 768 (WXGA),1366 ? 768,1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
3D | No |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 48 - 75 Hz |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone out | No |
Headphone outputs | 1 |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivelling | Yes |
Swivel angle range | -90 - 90 ° |
Tiltable | Yes |
Tilt angle range | -5 - 30 ° |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Certification | BSMI, CB, CCC, CE, CEL , CU, ErP, FCC, J-MOSS, PSE, TUV, TCO7.0, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL, KC , eStandby, TUV Low Blue Light, CE( RCM)GEMS |
Other features | |
On/off switch | Yes |
Packaging data | |
Cables included | AC |
Quick start guide | Yes |
Package width | 513 mm |
Package depth | 126 mm |
Package height | 680 mm |
Package weight | 6.75 kg |
Power | |
Power consumption (typical) | 19 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 65 °C |
Weight & dimensions | |
Width (with stand) | 622.6 mm |
Depth (with stand) | 215 mm |
Height (with stand) | 442.5 mm |
Weight (with stand) | 4.8 kg |
Width (without stand) | 62.3 cm |
Depth (without stand) | 4.76 cm |
Height (without stand) | 37.3 cm |
Weight (without stand) | 4.38 kg |
Bezel width (side) | 2.3 mm |
Bezel width (top) | 2.3 mm |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |