Overview Of 90LM04F0-B01170
No Data FoundSpecification Of 90LM04F0-B01170
90LM04F0-B01170 Datasheet
Performance | |
---|---|
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 80 cm |
Display resolution | 3840 x 2160 pixels |
Panel type | VA |
Display brightness (typical) | 400 cd/m² |
Response time | 5 ms |
HD type | 4K Ultra HD |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 3840 x 2160 |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Horizontal scan range | 30 - 134 kHz |
Vertical scan range | 40 - 60 Hz |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 600 |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 3 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPorts version | 1.2 |
Audio input | No |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 10 cm |
Tiltable | Yes |
Tilt angle range | -5 - 20 ° |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 12 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Other features | |
Display brightness (peak) | 600 cd/m² |
On/off switch | Yes |
TV tuner integrated | No |
Built-in headphone hook | Yes |
Packaging data | |
Cables included | AC, USB |
Handheld remote control | Yes |
Stand included | Yes |
Quick start guide | Yes |
Package width | 825 mm |
Package depth | 322 mm |
Package height | 550 mm |
Package type | Box |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy consumption (HDR) per 1000 hours | 138 kWh |
Power consumption (typical) | 40.8 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 730.4 mm |
Depth (with stand) | 268.5 mm |
Height (with stand) | 606.1 mm |
Weight (with stand) | 13.4 kg |
Width (without stand) | 73 cm |
Depth (without stand) | 7.82 cm |
Height (without stand) | 43 cm |
Weight (without stand) | 9.1 kg |