Overview Of 90LM04Z0-B01370
No Data FoundSpecification Of 90LM04Z0-B01370
90LM04Z0-B01370 Datasheet
Performance | |
---|---|
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 68.6 cm |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Panel type | TN |
Display brightness (typical) | 350 cd/m² |
Response time | 0.4 ms |
HD type | Quad HD |
Display technology | LED |
Display surface | Matt |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Display number of colours | 16.78 million colours |
3D | No |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 243 kHz |
Digital vertical frequency | 48 - 165 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Audio input | No |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | No |
Pivot angle | -90 - 90 ° |
Swivelling | Yes |
Swivel angle range | -90 - 90 ° |
Tiltable | Yes |
Tilt angle range | -5 - 33 ° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Number of OSD languages | 21 |
LED indicators | Status |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Certification | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, ICES-3, PC recycle |
Packaging data | |
Stand included | Yes |
Cables included | AC |
Quick start guide | Yes |
Package width | 704 mm |
Package depth | 210 mm |
Package height | 464 mm |
Package weight | 8 kg |
Other features | |
AC adapter included | Yes |
Rotating | No |
TV tuner integrated | No |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 46 kWh |
Power consumption (typical) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 620 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 507 mm |
Weight (with stand) | 5.8 kg |
Width (without stand) | 62 cm |
Depth (without stand) | 6.6 cm |
Height (without stand) | 36.3 cm |
Weight (without stand) | 3.5 kg |
Technical details | |
Sustainability certificates | RoHS |