Overview Of 90LM0520-B01170
No Data FoundSpecification Of 90LM0520-B01170
90LM0520-B01170 Datasheet
Performance | |
---|---|
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 88.9 cm |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Panel type | VA |
Display brightness (typical) | 300 cd/m² |
Response time | 1 ms |
Display technology | LED |
HD type | UltraWide Dual Quad HD |
Screen shape | Curved |
Display surface | Matt |
Screen curvature rating | 1800R |
Screen curvature | 180 cm |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 960,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),3440 x 1440 |
Contrast ratio (typical) | 2500:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.238 x 0.238 mm |
Viewable size, horizontal | 81.9 cm |
Viewable size, vertical | 34.6 cm |
Digital horizontal frequency | 30 - 151 kHz |
Digital vertical frequency | 48 - 100 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
sRGB coverage (typical) | 100 % |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
DC-in jack | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 10 cm |
Swivelling | Yes |
Swivel angle range | -45 - 45 ° |
Tiltable | Yes |
Tilt angle range | -5 - 20 ° |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Packaging data | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Package width | 930 mm |
Package depth | 282 mm |
Package height | 659 mm |
Package weight | 17.2 kg |
Power | |
Power consumption (typical) | 45 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Width (with stand) | 834.7 mm |
Depth (with stand) | 233.3 mm |
Height (with stand) | 461.1 mm |
Weight (with stand) | 12 kg |
Width (without stand) | 83.5 cm |
Depth (without stand) | 12.9 cm |
Height (without stand) | 38.1 cm |
Weight (without stand) | 8.7 kg |