Overview Of 920-008690
No Data FoundSpecification Of 920-008690
920-008690 Datasheet
Keyboard | |
---|---|
Recommended usage | Universal |
Device interface | RF Wireless |
Keyboard key switch | Membrane |
Keyboard layout | QWERTZ |
Keyboard language | Hungarian |
Pointing device | No |
Keyboard form factor | Standard |
Numeric keypad | No |
Hot keys | Yes |
Windows keys | Yes |
Connectivity technology | Wireless |
USB hub | No |
Purpose | Universal |
Fingerprint reader | No |
Frequency band | 2.4 GHz |
Spill-resistant up to | 60 ml |
Number of height positions | 3 |
Angle adjustment (min) | 4 ° |
Angle adjustment (max) | 8 ° |
Design | |
Backlight | No |
Keyboard style | Straight |
Full-size keyboard | Yes |
Wrist rest | Yes |
Adjustable keyboard height | Yes |
Product colour | Black, White |
Surface coloration | Monotone |
Protection features | Spill resistant |
LED indicators | Yes |
Battery LED indicator | Yes |
Mouse | |
Mouse included | Yes |
Form factor | Ambidextrous |
Movement detection technology | Optical |
Buttons quantity | 3 |
Buttons type | Pressed buttons |
Scroll | Yes |
Scroll type | Wheel |
Scrolling directions | Vertical |
Mouse battery type | AA |
Number of batteries (mouse) | 1 |
Rubber grips | Yes |
Number of scroll wheels | 1 |
On/off switch | Yes |
Power | |
Power source type | Battery |
Keyboard battery type | AA |
Number of batteries (keyboard) | 2 |
Battery technology | Alkaline |
Ergonomics | |
Wireless range | 10 m |
Plug and Play | Yes |
Packaging data | |
Receiver included | Yes |
Wireless receiver interface | USB |
Receiver type | Unifying receiver |
Batteries included | Yes |
User guide | Yes |
Unifying receiver | Yes |
Package width | 201 mm |
Package depth | 472 mm |
Package height | 74 mm |
Package weight | 1.33 kg |
Package type | Box |
System requirements | |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Weight & dimensions | |
Keyboard dimensions (WxDxH) | 457.3 x 193.5 x 24 mm |
Keyboard weight | 805 g |
Mouse dimensions (WxDxH) | 61.8 x 111.5 x 39.2 mm |
Mouse weight | 73.5 g |
Logistics data | |
Quantity per intermodal container (20ft) | 3320 pc(s) |
Quantity per intermodal container (40ft) | 7040 pc(s) |
Quantity per pallet | 140 pc(s) |
Master (outer) case width | 31.1 cm |
Master (outer) case length | 22.4 cm |
Master (outer) case height | 48.1 cm |
Master (outer) case weight | 6.11 kg |
Master (outer) case GTIN (EAN/UPC) | 50992060775118 |