Overview Of AT80574KL080N
No Data FoundSpecification Of AT80574KL080N
AT80574KL080N Datasheet
General | |
---|---|
Product Type | Processor |
Processor | |
---|---|
Type / Form Factor | Intel Xeon E5472 |
Number of Cores | Quad-Core |
Cache | 12 MB |
Cache Memory Details | L2 - 12 MB |
64-bit Computing | Yes |
Processor Qty | 1 |
Clock Speed | 3 GHz |
Bus Speed | 1600 MHz |
Compatible Processor Socket | LGA771 Socket |
Manufacturing Process | 45 nm |
Thermal Design Power | 80 W |
Thermal Specification | 67 °C |
Architecture Features | Enhanced SpeedStep technology, streaming SIMD extensions 2, streaming SIMD extensions 3, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Advanced Smart Cache, streaming SIMD extensions 4, Enhanced Halt State (C1E), Intel Thermal Monitor 2 |
Cache Memory | |
---|---|
Installed Size | 12 MB |
Type | Advanced Smart Cache |
Expansion / Connectivity | |
---|---|
Compatible Slots | 1 x processor - LGA771 Socket |
Miscellaneous | |
---|---|
Package Type | OEM/tray |