Overview Of CD8067303406500
No Data FoundSpecification Of CD8067303406500
CD8067303406500 Datasheet
General | |
---|---|
Product Type | Processor |
Processor | |
---|---|
Type / Form Factor | Intel Xeon Platinum 8158 |
Number of Cores | 12-core |
Number of Threads | 24 threads |
Cache | 24.75 MB |
Cache Memory Details | L3 - 24.75 MB |
Processor Qty | 1 |
Clock Speed | 3 GHz |
Max Turbo Speed | 3.7 GHz |
Compatible Processor Socket | LGA3647 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 150 W |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel Advanced Vector Extensions 2 (AVX2.0), Intel Transactional Synchronization Extensions (TSX), Intel Advanced Vector Extensions 512 (AVX-512), Intel Volume Management Device (VMD), Intel Run Sure Technology |
Miscellaneous | |
---|---|
Package Type | OEM/tray |