Overview Of CD8067303805901
No Data FoundSpecification Of CD8067303805901
CD8067303805901 Datasheet
General | |
---|---|
Product Type | Processor |
Processor | |
---|---|
Type / Form Factor | Intel Xeon W-2195 |
Number of Cores | 18-core |
Number of Threads | 36 threads |
Cache | 24.75 MB |
Cache Memory Details | 24.75 MB |
Processor Qty | 1 |
Clock Speed | 2.3 GHz |
Max Turbo Speed | 4.3 GHz |
Compatible Processor Socket | LGA2066 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 140 W |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Demand Based Switching, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel Advanced Vector Extensions (AVX), Intel AES New Instructions (AES-NI), Thermal Monitoring Technologies, Intel Virtualization Technology for Directed I/O (VT-d), Intel vPro Technology, Idle States, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel Advanced Vector Extensions 2 (AVX2.0), Intel TSX-NI, Intel OS Guard, Intel Memory Protection Extensions (MPX), Intel Speed Shift Technology, Intel Advanced Vector Extensions 512 (AVX-512), Intel Volume Management Device (VMD), Intel Boot Guard |
Miscellaneous | |
---|---|
Package Type | OEM/tray |