Overview Of CD8069504201101
No Data FoundSpecification Of CD8069504201101
CD8069504201101 Datasheet
General | |
---|---|
Product Type | Processor |
Processor | |
---|---|
Type / Form Factor | Intel Xeon Platinum 8260 |
Number of Cores | 24-core |
Number of Threads | 48 threads |
Cache | 35.75 MB |
Cache Memory Details | Smart Cache - 36 MB |
Processor Qty | 1 |
Clock Speed | 2.4 GHz |
Max Turbo Speed | 3.9 GHz |
Compatible Processor Socket | LGA3647 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 165 W |
Thermal Specification | 90 °C |
PCI Express Revision | 3.0 |
PCI Express Lanes Qty | 48 |
Architecture Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel Virtualization Technology for Directed I/O (VT-d), Intel VT-x with Extended Page Tables (EPT), Intel TSX-NI, Intel Speed Shift Technology, Intel Optane Memory Supported, Intel Advanced Vector Extensions 512 (AVX-512), Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT), Intel vPro Platform Eligibility |
Miscellaneous | |
---|---|
Package Type | OEM/tray |