Overview Of Q7570A
No Data FoundSpecification Of Q7570A
Q7570A Datasheet
Features | |
---|---|
Type | Original |
Printing colours | Black |
Print technology | Laser printing |
Brand compatibility | HP |
Compatibility | HP LaserJet M5025, M5035 |
Quantity per pack | 1 pc(s) |
Cartridge capacity | Standard Yield |
Black toner page yield | 15000 pages |
OEM code | Q7570A |
HP segment | Home |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 15000 pages |
Weight & dimensions | |
Width | 497 mm |
Depth | 195 mm |
Height | 330 mm |
Weight | 2.3 kg |
Package width | 497 mm |
Package depth | 195 mm |
Package height | 330 mm |
Package weight | 2.7 kg |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -20 - 40 °C |