Overview Of TL-WA850RE
No Data FoundSpecification Of TL-WA850RE
TL-WA850RE Datasheet
Performance | |
---|---|
Type | Network receiver |
Data transfer rate | 300 Mbit/s |
Ethernet LAN data rates | 10,100 Mbit/s |
WPS push button | Yes |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 2000,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 x64,Windows 98SE,Windows NT,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac compatibility | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Antenna | |
Antennas quantity | 2 |
Antenna type | Internal |
Network | |
Cabling technology | 10/100Base-T(X) |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wi-Fi data rate (max) | 300 Mbit/s |
Bandwidth | 2.4 |
Security algorithms | 64-bit WEP,128-bit WEP,256-bit WEP,WPA-PSK,WPA2-PSK |
Frequency band | 2.4 - 2.4835 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
Product colour | White |
LED indicators | Yes |
On/off switch | Yes |
Reset button | Yes |
RoHS compliance | Yes |
Certification | CE, FCC |
Power | |
Power consumption (typical) | 3.8 |
External power adapter | No |
Power plug type | Type C (Europlug) |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 |
Storage temperature (T-T) | -40 - 70 |
Operating temperature (transmitter) | 10 - 90 |
Storage temperature (transmitter) | 5 - 90 |
Operating relative humidity (H-H) | 10 - 90 |
Storage relative humidity (H-H) | 5 - 90 |
Weight & dimensions | |
Width | 110 |
Depth | 65.8 |
Height | 75.2 |
Packaging content | |
Quick start guide | Yes |
Other features | |
Dimensions (WxDxH) | 110 x 65.8 x 75.2 |
Operating temperature (T-T) | 32 - 104 |