$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
$283,261.71
$116,137.3159% off
Quantity:
Business price:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
CR5D00LFXF73
24-Port 10GBase LAN/WAN-SFP+ Integrated Line Processing Unit...
TRUSTED, TRIED, PROVEN
Inventory Delivered By
& Verified By
Solutions Powered By
CR5D00LFXF73 is a high-performance Ethernet network card engineered for modern data centers and enterprise environments. It supports data rates up to 10Gbps via an RJ-45 connector and is designed in a PCIe form factor, making it ideal for integration with routers, switches, and servers while fully supporting TCP/IP protocols.
Optimized for expanding network capacity and upgrading server interfaces, CR5D00LFXF73 offers essential features such as auto-negotiation, Wake-on-LAN, Jumbo Frames, and QoS to meet mission-critical demands. Its robust design enables reliable connectivity and energy-efficient performance, ensuring seamless integration and operation under stringent operating conditions.
CR5D00LFXF73 price is $116,137.31, a 59% saving from the Huawei list price of $283,261.71. CR5D00LFXF73 is in stock and available for next-day dispatch. (terms applied)
Request bulk order quote for CR5D00LFXF73 for additional pricing. Browse the full Netengine Series Router Module/Ne40E Series Service Router Module series or explore all Huawei products.
To get the detailed certification, please go to the Compliance Center.
| Product Type | Network Card | Network Module | Network Module | Network Module | Network Module / Network Card |
| Module Type | Ethernet | Ethernet | Ethernet Module | Ethernet | Ethernet |
| Data Rate | 10Gbps | 10Gbps | 10Gbps | 10G | 10G |
| Connector Type | RJ-45 | SFP+ | SFP+ | SFP+ | SFP+ |
| Supported Protocols | TCP/IP | TCP/IP | TCP/IP, iSCSI | TCP/IP | TCP/IP, iSCSI |
| Form Factor | PCIe | PCIe | PCIe | Modular | PCIe |
| Operating Temperature | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C | 0 to 70°C |
| Storage Temperature | -40 to 85°C | -40 to 85°C | -40 to 85°C | -40 to 85°C | -40 to 85°C |
| Input Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V |
| Compatibility | Cisco / Juniper / Arista / Dell / HP | Cisco, Juniper, Arista, Dell, HP | Cisco, Juniper, Arista, Dell, HP | Cisco / Juniper / Arista / Dell / HP | Cisco, Juniper, Arista, Dell, HP |
| Max Speed | 10Gbps | 10Gbps | 10Gbps | 10Gbps | 10Gbps |
| Supported Features | Auto-negotiation / Wake-on-LAN / Jumbo Frames / QoS | Auto-negotiation, Jumbo Frames, QoS | Auto-negotiation, Wake-on-LAN, Jumbo Frames, QoS | Auto-negotiation / Wake-on-LAN / Jumbo Frames / QoS | Auto-negotiation, Wake-on-LAN, Jumbo Frames, QoS |
| Power Consumption | 12W | 5W | 7W | 5W | 15W |
| Interface Ports | RJ-45 | Ethernet, SFP+ | Ethernet | SFP+ | Ethernet, SFP+ |
| Expansion Slots | PCIe | N/A | N/A | N/A | SFP+ |
| Product Name | CR5D00LFXF73 | CR5B0PWRDC71 Ethernet Module | CR5D00P2XX72 10Gbps Ethernet Module | CR5D00EFGF70 10Gbps Ethernet Module | CR5DLPUFB07B High Performance Ethernet Module |
| Height | 1.5 inches | N/A | 0.5 inches | 1.0 inches | 0.5 inches |
| Width | 3.5 inches | N/A | 3.5 inches | 4.0 inches | 4.4 inches |
| Depth | 0.5 inches | N/A | 1.0 inches | 0.5 inches | 6.6 inches |
| Weight | 0.75 lbs | N/A | 0.3 lbs | 0.2 lbs | 1.2 lbs |
24 port 10G unit delivered consistent WAN performance.
Integrated LPUI simplified network design.
Stable under continuous traffic.
Good density for aggregation layers.
No port failures observed.
Reliable choice for enterprise routing.