$5,000,000+
Inventory Delivered By
Name:
In stock - Ready to Ship
$197,207.31
$61,134.2769% off
Quantity:
Business price:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Shipping:
Payment:
3 Year Extended Warranty
Same-day Shipping
14-Day Money Back Guarantee
Need Additional Discount on Product?
Request a quote below - Get Exclusive Pricing and Support.
Shipping:
Payment:
FG-2000E-BDL-950-36
FORTIGATE 2000E PLUS 3YR 24X7 FC UTM BNDL
TRUSTED, TRIED, PROVEN
$5,000,000+
Inventory Delivered By
Officially Accredited
& Verified By
Next-Gen IT
Solutions Powered By
FG-2000E-BDL-950-36 is a high-performance enterprise-grade firewall appliance engineered for rack-mount deployment. It features a throughput capacity of 950 Mbps and is equipped with a versatile port configuration that includes LAN, WAN, and SFP interfaces, while also supporting an AC power supply with redundant options to ensure seamless, uninterrupted operation.
FG-2000E-BDL-950-36 supports a comprehensive suite of security services including IPS, antivirus, web filtering, and VPN, making it ideal for enterprise and branch office deployments. It offers extensive management options such as CLI, GUI, cloud integrations, and SNMP for centralized configuration, and is built with scalability, high availability in an active-passive setup, and clustering capabilities to meet the demands of mission-critical applications.
FG-2000E-BDL-950-36 price is $61,134.27, a 69% saving from the Fortinet list price of $197,207.31. FG-2000E-BDL-950-36 is in stock and available for next-day dispatch. (terms applied)
Request bulk order quote for FG-2000E-BDL-950-36 for additional pricing. Browse the full Fortinet Fortigate Ngfw High-End Series series or explore all Fortinet products.
To get the detailed certification, please go to the Compliance Center.
| Architecture | Rack-mount | Rack-mount | Rack-mount | Rack-mount | Rack-mount |
| Centralized Configuration & Reporting | Yes | Yes | Yes | Centralized | Yes |
| Concurrent Sessions | 300,000 | 100000 | 500000 | 300000 | 500000 |
| Deployment Type | Enterprise | Enterprise / Branch Office | Enterprise | Enterprise / Branch Office | Enterprise |
| Depth | 18 inches | 15.7 inches | 15 inches | 16 | 18.0 |
| Device Type | NGFW | NGFW | NGFW | NGFW | NGFW |
| Expansion Slots | SFP | SFP | SFP | SFP | SFP |
| Feature | Advanced threat protection | Advanced threat protection | High availability, clustering | Advanced threat protection, clustering, and high availability support | Advanced threat protection |
| Firewall Layer Supported | Layer 3 / Layer 4 / Layer 7 | Layer 7 | Layer 7 | Layer 3 / Layer 4 / Layer 7 | Layer 7 |
| Firewall Policies Supported | N/A | 500 | 1000 | N/A | 500 |
| Firewall Throughput | 950 Mbps | 1 Gbps | 4 Gbps | 1.5 Gbps | 10 Gbps |
| Flash Storage | 128 GB | 128 GB | 128 GB | 64 GB | 128 GB |
| Form Factor | 1 RU | 1 RU | 1 RU | 1 RU | 1 RU |
| Height | 1.75 inches | 1.75 inches | 1.75 inches | 1.75 | 1.75 |
| High Availability | Active-Passive | Active-Passive | Active-Passive | Active-Passive | Active-Passive |
| IPS Throughput | 850 Mbps | 500 Mbps | 2 Gbps | N/A | 7 Gbps |
| Integrated I/O | 8 | 4 | 8 | N/A | 4 |
| Interfaces | RJ-45 / SFP / SFP+ | RJ-45, SFP | RJ-45 / SFP | RJ-45 / SFP | RJ-45 / SFP |
| LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports | 8 LAN Ports |
| Logging & Monitoring | Built-in / Syslog / Cloud Logging | Built-in, External, Syslog | Built-in | Built-in / Syslog | Built-in / Syslog |
| Management Options | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud, CLI, GUI, Centralized, SNMP | Cloud / CLI / GUI / Centralized / REST API / SNMP | Cloud / CLI / GUI / Centralized / REST API / SNMP | CLI / GUI / REST API |
| Maximum Concurrent Sessions | 600,000 | 150000 | 1000000 | 300000 | 1000000 |
| Memory | 8 GB | 8 GB | 8 GB | 8 GB | 16 GB |
| New Sessions Per Second | 15,000 | 2000 | 50000 | 35000 | 25000 |
| POE Ports | No | No | No | No | No |
| Power Source | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply | AC Power Supply |
| Product Name | FG-2000E-BDL-950-36 | FG-1101E Next Generation Firewall | FG-1000D Next-Generation Firewall | FG-1500D-BDL-950-12 | FG-5001E Next-Gen Firewall Appliance |
| Product Type | Firewall Appliance | Next Generation Firewall Appliance | Firewall Appliance | Firewall Appliance | Firewall Appliance |
| Rack Units | 1 RU | 1 RU | 1 RU | 1 RU | 1 RU |
| Redundant Power Supply Supported | Yes | Yes | Yes | Yes | Yes |
| Routing Protocols Supported | OSPF / BGP / RIP / Static Routing | OSPF, BGP, Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / RIP / Static Routing | OSPF / BGP / Static Routing |
| Security Services | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus, Web Filtering, Application Control, IPS, VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / Application Control / IPS / VPN | Antivirus / Web Filtering / IPS / VPN |
| Supported Applications | N/A | 300 | 250 | N/A | 150 |
| Supported VPN Types | IPSec / SSL VPN | IPSec, SSL VPN | IPSec / SSL VPN / L2TP / PPTP / GRE | IPSec / SSL VPN | IPSec / SSL VPN |
| Switch Ports | Yes | Yes | Yes | No | Yes |
| Threat Protection Throughput | 800 Mbps | 500 Mbps | 3 Gbps | 950 Mbps | 8 Gbps |
| Use Case | VPN / Secure Access / Segmentation / UTM | VPN / Secure Access / UTM | UTM | VPN / Secure Access / Segmentation / UTM | UTM |
| Users Supported | N/A | 1000 | 10000 | N/A | 1000 |
| Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| VPN Throughput | 600 Mbps | 250 Mbps | 1.5 Gbps | 12 Gbps | 8 Gbps |
| WAN Ports | 2 WAN | 2 WAN | 2 WAN | 2 WAN | 2 WAN |
| Weight | 15 lbs | 12 lbs | 25 lbs | 25 lbs | 15 lbs |
| Width | 17 inches | 17.3 inches | 17 inches | 17 | 17.5 |
FG 2000E with UTM bundle handles enterprise scale traffic effortlessly.
Consistent throughput even under deep inspection.
Strong core firewall for large environments.
Reliable long term security investment.
Excellent stability and vendor support.
The FG-2000E-BDL-950-36 is a FortiGate 2000E next-generation firewall bundled with 3 years of 24×7 FortiCare support and Unified Threat Management (UTM) services for advanced threat protection, firmware updates, and hardware replacement.
The FortiGate 2000E delivers up to 210 Gbps firewall throughput, 35 Gbps IPS throughput, 30 Gbps threat-protection throughput, and supports over 100 million concurrent sessions.
The UTM bundle includes antivirus, web filtering, intrusion prevention (IPS), application control, antispam, and advanced threat protection powered by FortiGuard Labs.
FortiCare provides continuous 24×7 global technical support, firmware updates, and next-business-day hardware replacement for three years, ensuring maximum uptime and security.