Overview Of 90LM0490-B01170
No Data FoundSpecification Of 90LM0490-B01170
90LM0490-B01170 Datasheet
Performance | |
---|---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 54.6 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Display surface | Gloss |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
3D | No |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 50 - 75 Hz |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
Audio input | No |
HDMI | Yes |
HDMI ports quantity | 1 |
Headphone out | No |
PC Audio in | Yes |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Pivot | No |
Swivelling | No |
Tiltable | Yes |
Tilt angle range | -5 - 20 ° |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 1.5 W |
Design | |
Product colour | Black |
Packaging data | |
Package width | 558 mm |
Package depth | 137 mm |
Package height | 430 mm |
Package weight | 6.13 kg |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Power consumption (typical) | 18.9 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50-60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 491.5 mm |
Depth (with stand) | 204.4 mm |
Height (with stand) | 300.1 mm |
Weight (with stand) | 3.83 kg |
Width (without stand) | 49.1 cm |
Depth (without stand) | 5.19 cm |
Height (without stand) | 30 cm |
Weight (without stand) | 3.18 kg |
Other features | |
Rotating | No |
TV tuner integrated | No |
Technical details | |
Sustainability certificates | ENERGY STAR |