Overview Of 90LM05B0-B01170
No Data FoundSpecification Of 90LM05B0-B01170
90LM05B0-B01170 Datasheet
Performance | |
---|---|
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 71.1 cm |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 350 cd/m² |
Response time | 5 ms |
HD type | 4K Ultra HD |
Display technology | LED |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 1.073 billion colours |
3D | No |
Pixel pitch | 0.16 x 0.16 mm |
Viewable size, horizontal | 63.2 cm |
Viewable size, vertical | 36 cm |
Digital horizontal frequency | 24 - 120 kHz |
Digital vertical frequency | 40 - 60 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Audio input | No |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | 15 cm |
Pivot | No |
Pivot angle | -90 - 90 ° |
Swivelling | Yes |
Swivel angle range | -62 - 62 ° |
Tiltable | Yes |
Tilt angle range | -5 - 20 ° |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Certification | EAC logo, BSMI, CB, CCC, CE, CEL level 1, FCC, PSB, PSE, TCO7.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8, Windows 7), RCM, TUV Flicker-free , TUV Low Blue Light |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Energy consumption (HDR) per 1000 hours | 44 kWh |
Power consumption (typical) | 33.9 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 639.5 mm |
Depth (with stand) | 233.4 mm |
Height (with stand) | 555.2 mm |
Width (without stand) | 64 cm |
Depth (without stand) | 5.4 cm |
Height (without stand) | 36.9 cm |
Weight (without stand) | 7.6 kg |
Other features | |
Colour gamut DCI-P3 | 90 % |
TV tuner integrated | No |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |